SchachPortal
LanguageEN

VKZ 10806 · Baden · Freiburg

SK Freiburg-Zähringen 1887 e.V.

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
163Active players
129DWZ-rated
1,690Avg DWZ
60FIDE-rated
2,214Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Bettina TrabertGER 2,214 139 2,233 WGM 202644
2 Paul GeussGER 2,204 74 2,279 – 202318
3 Simon Max SkembrisGER 2,189 56 2,205 CM 202644
4 Christoph SchildGER 2,187 164 2,288 FM 202617
5 Helmut SchererGER 2,168 129 2,222 FM 202617
6 Markus RaeberSUI 2,158 78 2,209 – 202617
7 Claude MathoniaGER 2,148 88 2,214 FM 202628
8 Barbara HundSUI 2,100 217 2,066 WGM 202628
9 Silvia PaddockSWE 2,094 61 2,082 WIM 202616
10 Sarah HundSUI 2,092 182 2,080 WFM 202644
11 Robin LangnerGER 2,092 62 2,102 – 202644
12 Lina NassrALG 2,089 3 2,127 WIM 202601
13 Lukas TrabertGER 2,089 42 2,136 – 202617
14 Adrien FrancoisFRA 2,085 8 2,075 – 201943
15 Victor Stefan CiuloiGER 2,064 65 1,995 – 202622
16 Kolja LauterbachGER 2,048 87 1,989 – 202622
17 Marcus RosenblattGER 2,040 135 1,982 – 202619
18 Andreas BeckerGER 2,029 85 2,103 – 202619
19 Lars Benedikt KruseGER 2,023 46 1,915 – 202311
20 Gilda Marta ThodeSUI 2,023 90 1,969 – 202629
21 Nico SchepersGER 2,018 75 1,907 – 202644
22 Johann SehmsdorfGER 2,012 65 1,953 – 202221
23 Konstantin MillerGER 2,004 36 1,932 – 202619
24 Klaus Dietrich 1,992 70 – – 201818
25 Volker ScheuringGER 1,982 63 2,051 – 202010
26 Christoph BerberichSUI 1,975 185 1,911 – 202631
27 Leandro HaasGER 1,972 62 1,915 – 202644
28 Stefan Klotzbach 1,972 33 – – 201052
29 Roland KutschenkoGER 1,970 48 1,994 – 202628
30 Frank HolsteinGER 1,966 97 – – 202619
31 Benjamin HördtGER 1,936 49 1,880 – 202619
32 Isabel HundGER 1,935 154 2,000 WFM 202320
33 Ladis SpillnerGER 1,925 59 1,862 – 202630
34 Werner KienzlerGER 1,916 76 1,969 – 202547
35 Linus SonnenfeldGER 1,915 45 1,722 – 202643
36 Carl WanningerGER 1,912 73 1,913 – 202619
37 Walter SchneiderGER 1,908 98 1,960 – 202627
38 Matthias SchaumGER 1,904 45 1,891 – 202520
39 Jannik NiesGER 1,886 20 1,890 – 202644
40 Paul ManderscheidGER 1,883 29 – – 202619
41 Norman SchwabGER 1,877 57 1,841 – 202318
42 Claus TrimpinGER 1,875 72 – – 202619
43 Manfred EichnerGER 1,874 78 1,959 – 202619
44 André RiegerGER 1,866 67 – – 202619
45 Gissel Karine Angarita AlvarezCOL 1,860 11 1,785 – 202619
46 Jörn OelzeGER 1,856 87 1,983 – 202416
47 Nils Spiller 1,854 6 – – 202327
48 Bernd KrügerGER 1,842 137 1,806 – 202628
49 Laura Maria NeisiusGER 1,840 41 1,785 – 202225
50 Dhyanush SenthilkumarGER 1,817 50 1,552 – 202641
51 Uwe LangheinekenGER 1,816 156 – – 202619
52 Benno StraubGER 1,811 71 1,707 – 202318
53 Minmu HouGER 1,788 34 1,522 – 202643
54 Roel Myrku 1,775 17 – – 202619
55 Bernhard Hermann 1,769 72 – – 202619
56 Michael Seifert 1,762 2 – – 202618
57 Jonathan PedersenGER 1,753 5 – – 202619
58 Vincent Louis HalfmannGER 1,743 8 1,575 – 202619
59 Christian ReinGER 1,742 19 1,731 – 202416
60 Matthis DörkenGER 1,733 17 1,641 – 202619
61 Heico Stückle 1,732 61 – – 202619
62 Oskar BöttingerGER 1,726 15 – – 202639
63 Elina LediankinaRUS 1,721 7 1,546 – 202644
64 Giuliano VescoviGER 1,721 5 1,708 – 202619
65 Illia Sholokhov 1,709 19 – – 202619
66 Torben VescoviGER 1,692 26 1,613 – 202627
67 Luca Koch 1,687 15 – – 202416
68 Adel Steinborn 1,669 26 – – 202619
69 Tanja SchillingGER 1,668 16 – – 202619
70 Nikolai SchwenkGER 1,666 6 – – 202619
71 Fynn TrimpinGER 1,657 59 – – 202520
72 Finian AkkusGER 1,655 9 1,637 – 202641
73 Andrea BurzacchiniGER 1,646 29 1,742 – 202628
74 Rithika NehrukumarGER 1,637 55 1,585 – 202641
75 Liam Thies 1,630 7 – – 202619
76 Marco ReicheGER 1,626 41 1,766 – 202520
77 Teresa KünleGER 1,616 16 1,869 – 202619
78 Johannes Steuerer 1,614 2 – – 202033
79 Falk WiehlerGER 1,614 15 1,597 – 202644
80 Snikitha NehrukumarGER 1,597 47 1,427 – 202641
81 Gerhard Düring 1,596 21 – – 201217
82 Thomas Vögtlin 1,589 17 – – 202416
83 Tanja UmhangGER 1,565 75 – – 202620
84 Daniela Schmidt GuevaraGER 1,555 25 – – 202627
85 Matteo HaasGER 1,545 15 1,580 – 202520
86 Peter Ranzinger 1,541 51 – – 202619
87 Andreas Tzschach 1,533 10 – – 202619
88 Oliver Haas 1,523 5 – – 202619
89 Valentina HaasGER 1,523 43 1,467 – 202643
90 Nestor Miller 1,513 29 – – 202619
91 Viktor Swoboda 1,502 5 – – 202619
92 Imran Begas 1,501 4 – – 202318
93 Noah TrimpinGER 1,495 23 – – 202619
94 Severin Goldacker 1,492 26 – – 202419
95 Rasmus Geck 1,489 3 – – 202324
96 Quinten Custers 1,477 5 – – 202520
97 Yehor Panik 1,468 2 – – 202503
98 Xuwen HouGER 1,450 27 – – 202643
99 Arin Ege Erdogan 1,436 6 – – 202520
100 Julian TodorovGER 1,431 16 – – 202644
← Back to club search