SchachPortal
LanguageEN

VKZ 27129 · Bayern · Augsburg

Schachfreunde Augsburg

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
131Active players
100DWZ-rated
1,810Avg DWZ
67FIDE-rated
2,545Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Nikita PetrovMNE 2,545 17 2,574 GM 202617
2 Nikola DjukicMNE 2,519 12 2,463 GM 202617
3 Luka DraskovicMNE 2,513 15 2,455 GM 202615
4 Filip PancevskiMKD 2,442 19 2,434 IM 202617
5 Zarko VuckovicGER 2,412 106 2,432 – 202635
6 Aleksandar ColovicMKD 2,384 15 2,390 GM 202617
7 Bryan SmithUSA 2,377 23 2,364 GM 202616
8 Vadim LavrinenkovGER 2,345 70 2,322 FM 202630
9 Quang Bach DuongGER 2,295 76 2,254 – 202645
10 Uli WellerGER 2,265 99 2,266 – 202630
11 Aleksandar VuckovicGER 2,262 170 2,281 FM 202630
12 Martin MichaelisGER 2,252 62 2,092 – 202630
13 Vincent BlodigGER 2,201 89 2,138 – 202645
14 Adnan AbdicBIH 2,136 18 2,154 – 202617
15 Kevin BeeskGER 2,127 69 2,040 – 202636
16 Ronald KempterGER 2,127 115 2,140 – 202622
17 Stefan BlodigGER 2,116 94 2,086 – 202617
18 Adnan BalicMNE 2,109 20 2,050 – 202630
19 Robert VuckovicGER 2,078 93 1,975 – 202645
20 Yining LiuGER 2,057 53 2,013 – 202644
21 Domenico GianninoGER 2,052 104 1,999 – 202417
22 Alexander RempelGER 2,051 85 2,016 – 202636
23 Frank JermannGER 2,037 77 2,140 – 201914
24 Michael SchrimpfAUT 2,036 46 2,019 – 202636
25 Christian StruckGER 2,030 94 1,994 – 202632
26 Arthur WachtelGER 2,025 96 1,947 – 202417
27 Jens EbelingGER 2,024 126 2,011 – 202618
28 Maxim JussimGER 2,024 34 2,015 – 202617
29 Alexander SchindlerGER 1,996 36 1,947 – 202645
30 Erik WeisheitGER 1,993 82 1,952 – 202617
31 Maximilian DöbelGER 1,984 61 1,834 – 202645
32 Raphael GöttlerGER 1,968 56 1,810 – 202645
33 Hermann ReifGER 1,965 49 1,979 – 202618
34 Michael SteinbergerGER 1,957 64 1,914 – 202636
35 Lukas Winter 1,932 27 – – 202618
36 Guenther Mayr 1,909 103 – – 202618
37 Conrad FernedingGER 1,908 14 1,853 – 202645
38 Pascal RafiqGER 1,899 32 1,731 – 202619
39 Alexandra WachtelGER 1,896 62 1,640 – 202645
40 Daniel DudnikGER 1,885 25 1,745 – 202618
41 Samuel BlodigGER 1,884 78 1,704 – 202618
42 Dominic BruggerGER 1,874 58 1,831 – 202645
43 Jonas SchützeGER 1,866 44 1,889 – 202426
44 Paul ThorwarthGER 1,855 48 1,753 – 202618
45 Katarina VuckovicGER 1,850 67 1,614 – 202618
46 Alexander RempelGER 1,844 42 1,771 – 202617
47 Leonas Maximilian BruggerGER 1,842 39 1,682 – 202645
48 Theo KleinGER 1,828 34 1,727 – 202630
49 Alexander DommnichGER 1,827 44 1,778 – 202637
50 Le Thien Dao 1,815 11 – – 202620
51 Nikoloz BregvadzeGEO 1,814 22 1,510 – 202645
52 Anar AbdullayevGER 1,806 13 1,666 – 202620
53 Leonhard FritscherGER 1,806 10 1,663 – 202620
54 Gunter Thoma 1,801 22 – – 202620
55 Dominik SchrumpfGER 1,777 23 1,724 – 202645
56 Junchi LiGER 1,775 26 1,601 – 202620
57 Barbara WachtelGER 1,772 51 1,577 – 202645
58 Felix Özkul 1,765 17 – – 202229
59 Matti HoffmannGER 1,764 11 1,621 – 202645
60 Denis Reimann 1,746 14 – – 202620
61 Vasko IsakovicGER 1,745 9 1,597 – 202645
62 Elias HerbstGER 1,739 11 1,706 – 202620
63 Anton KleusterGER 1,714 47 1,792 – 202325
64 Heinrich Neumann-Neupert 1,702 14 – – 202621
65 Mykyta SlepnovGER 1,700 18 1,583 – 202620
66 Tornike BregvadzeGEO 1,694 20 1,464 – 202645
67 Sofija IsakovicGER 1,660 14 1,557 – 202645
68 Werner HofmannGER 1,655 33 1,707 – 202620
69 Stefan IsakovicGER 1,652 1 – – 202645
70 Gabriel Nikolic 1,643 4 – – 202426
71 Carsten Harms 1,637 2 – – 202221
72 Antonia BlodigGER 1,628 20 1,490 – 202632
73 Malika AbdullayevaGER 1,622 13 1,476 – 202645
74 Andy Thang Dao 1,619 11 – – 202620
75 Leander Meder 1,618 6 – – 202620
76 Leo Baur 1,604 2 – – 202616
77 Leonard Gucz 1,597 9 – – 202514
78 Erich Zirngibl 1,567 23 – – 202620
79 Georg-Wilhelm Werner 1,562 17 – – 202327
80 Thomas Mairoser 1,553 8 – – 202636
81 Jan HalmaghiGER 1,527 6 – – 202620
82 Yasmina AbdullayevaGER 1,512 9 1,434 – 202645
83 Felix SchrimpfAUT 1,461 18 1,409 – 202636
84 Polina KrupkaGER 1,430 9 – – 202645
85 Marianne VuckovicGER 1,428 24 1,579 – 202514
86 David Granovskiy 1,426 5 – – 202621
87 Artur Weidenbacher 1,408 8 – – 202221
88 Linus Menzel 1,402 4 – – 202540
89 Kay HermannsdörferGER 1,401 1 – – 202645
90 Emil DommnichGER 1,353 27 1,400 – 202637
91 Roman FeiglGER 1,331 7 – – 202640
92 Vincent Magnus KempterGER 1,329 12 – – 202618
93 Adrian SommerGER 1,320 9 – – 202645
94 Micha Jung 1,303 2 – – 202221
95 Tanay Nishikant Kokane 1,188 3 – – 202620
96 David Scripnic 1,177 3 – – 202545
97 Sofia Krupka 1,175 2 – – 202618
98 Mario CvetkovicGER 1,172 3 – – 202616
99 Andreas Hopfauf 1,149 2 – – 202637
100 Melanie SommerGER 1,128 3 – – 202636
← Back to club search