SchachPortal
LanguageEN

VKZ 82023 · Rheinland-Pfalz · SB Rheinhessen e.V.

Sfr.Mainz 1928

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
124Active players
103DWZ-rated
1,749Avg DWZ
60FIDE-rated
2,207Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Mustafa Deniz AktürkTUR 2,207 15 2,292 CM 202636
2 Eike LüthgensGER 2,178 67 2,289 – 202617
3 Daniel KieferGER 2,149 120 2,146 – 202617
4 Ulrich MarkmannGER 2,147 112 2,203 – 202617
5 Maksym IsayevUKR 2,143 20 2,053 – 202626
6 Ingo MünchGER 2,108 83 2,173 – 202617
7 Claus BauerGER 2,069 135 2,062 – 202635
8 Julian BehrGER 2,062 72 1,969 – 202617
9 Christos GitsisGRE 2,046 30 1,955 – 202617
10 Rudolf ReusGER 2,038 94 2,165 – 202626
11 Clemens GieringerGER 2,034 27 1,928 – 202635
12 Jens Dupont 2,029 19 – – 202617
13 Yanislav HrytseniukUKR 2,025 14 1,957 – 202640
14 Jürgen NeurohrGER 2,020 243 1,993 – 202644
15 Jan BurkhardtGER 2,019 44 1,972 – 202642
16 Jörg SchneiderGER 1,989 123 1,994 – 202635
17 Alexander WernerGER 1,983 65 2,075 – 202617
18 Michael GundlachGER 1,963 79 2,038 – 202617
19 Sascha FalahatGER 1,961 47 – – 201818
20 Kai FöstGER 1,956 41 1,859 – 202618
21 Andre Leusing 1,956 56 – – 202617
22 David GärtnerGER 1,954 56 1,874 – 202642
23 Michael GardtGER 1,940 42 1,946 – 202617
24 Arne KatonaGER 1,940 64 2,112 – 202606
25 Florian SchertzGER 1,916 50 1,839 – 202005
26 Sabine Plauth-HerrGER 1,911 116 1,928 – 202635
27 Uwe MichalskiGER 1,909 111 1,855 – 202635
28 Matthias RappGER 1,908 36 1,875 – 202617
29 Aaron DienlinGER 1,905 18 1,832 – 202642
30 Andre Hellenkamp 1,904 41 – – 201615
31 Rainer WankeGER 1,904 66 2,201 – 202618
32 Ivan MrsicCRO 1,894 14 1,814 – 202617
33 Theo RitonnaleGER 1,888 17 1,813 – 202617
34 Uwe Sievers 1,878 105 – – 202618
35 Johannes GärtnerGER 1,871 74 1,795 – 202642
36 Lukas Olk 1,866 26 – – 202618
37 Stefan Lapschies 1,854 60 – – 202007
38 Holger Tacka 1,854 59 – – 202007
39 Dorothée MönchGER 1,814 90 1,764 – 202635
40 Sebastian Bauer 1,813 32 – – 201818
41 Reinhard SabelGER 1,812 193 1,787 – 202620
42 Joshua WitteGER 1,812 32 – – 202618
43 Jürgen NakeGER 1,808 56 1,882 – 202618
44 Dominik KloosGER 1,803 9 1,704 – 202644
45 Roman SalzwedelGER 1,785 18 – – 202512
46 Olaf MedingGER 1,781 70 1,786 – 202635
47 Hamza SenGER 1,780 5 1,788 – 202641
48 David Koufen 1,771 18 – – 202618
49 Nicolas PietracFRA 1,771 4 1,674 – 202626
50 Ingo GerberGER 1,768 64 1,698 – 202644
51 Peter GärtnerGER 1,758 122 1,720 – 202641
52 Johannes Demmel 1,753 4 – – 202617
53 Bronston Johannes BrownGER 1,740 24 1,702 – 202637
54 Julian Chalabi 1,736 7 – – 202512
55 David WilkGER 1,734 63 1,773 – 202424
56 Florian Zimmer 1,733 22 – – 202512
57 Lukas Hauprich 1,731 9 – – 202618
58 Matthias Hofmann-WeippertGER 1,729 53 – – 202625
59 Oliver Schufmann 1,729 14 – – 202617
60 Holger Punstein 1,718 14 – – 201819
61 Siri Anna PrüßnerGER 1,717 11 1,606 – 202611
62 Jörg CichonGER 1,709 104 1,711 – 202635
63 Ben EinsfeldGER 1,709 10 1,774 – 202547
64 Martin Lukas 1,701 22 – – 202005
65 Rio WalterosGER 1,699 24 1,556 – 202641
66 Hermann LorenzGER 1,698 156 1,765 – 202635
67 Surena Rahimi 1,698 25 – – 202606
68 Christian Lukas 1,695 40 – – 202005
69 Hengrui ZhangGER 1,694 39 1,648 – 202624
70 Henrik Heim 1,682 15 – – 202505
71 Wolfgang Tschöp 1,675 67 – – 201725
72 Valeria Mauel 1,671 27 – – 202611
73 Juan Huanel HeidemannGER 1,661 12 – – 202620
74 Johannes DienlinGER 1,644 14 1,731 – 202642
75 Mattis Veith 1,638 2 – – 202637
76 Gabriel VranckxGER 1,617 32 1,588 – 202635
77 Mairui ZhangGER 1,597 37 1,656 – 202624
78 Horst BarthGER 1,582 52 1,529 – 202625
79 Pbhone Myat Minn (Felix) Htoo 1,571 1 – – 202637
80 Tobias HannappelGER 1,566 10 1,627 – 202617
81 Zibo ChiGER 1,553 22 1,651 – 202606
82 Eric Gärtner-FritzGER 1,547 39 1,466 – 202623
83 Bruno SchoettGER 1,546 16 – – 202635
84 John Douglas Bishop 1,530 2 – – 202318
85 Jonathan HansenGER 1,521 4 1,538 – 202637
86 Julia KorstenGER 1,507 8 1,510 – 202611
87 Frederick Richard Finck 1,497 9 – – 202618
88 Thorsten Blei 1,475 41 – – 202319
89 Halit Aba 1,461 4 – – 202622
90 Liam GerhardtGER 1,455 21 – – 202639
91 Sebastian VöllerGER 1,454 7 – – 202606
92 Florentin VranckxGER 1,448 14 1,428 – 202635
93 Mandy KalinaGER 1,435 25 1,404 – 202635
94 Jonathan Bläßer 1,394 8 – – 202512
95 Boxuan Liu 1,388 6 – – 202622
96 Gregor Dudtenhöfer 1,379 4 – – 202637
97 Alexander Janzen 1,343 8 – – 202637
98 Yannick Yunxiao Hou 1,341 13 – – 202622
99 Hans-Peter HafnerGER 1,336 53 – – 202642
100 Josch KellerGER 1,317 11 – – 202637
← Back to club search