SchachPortal
LanguageEN

VKZ 10423 · Baden · Karlsruhe

SC Untergrombach 46

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
81Active players
69DWZ-rated
1,844Avg DWZ
46FIDE-rated
2,557Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Yuri VovkUKR 2,557 12 2,530 GM 202009
2 Yuri SolodovnichenkoUKR 2,546 159 2,500 GM 202631
3 Borya IderFRA 2,489 50 2,459 IM 202609
4 Benedikt DaunerGER 2,389 68 2,347 FM 202615
5 Davor RogicCRO 2,361 85 2,342 GM 202629
6 Christian MaierGER 2,270 221 2,223 IM 202632
7 Alexander DollGER 2,231 126 2,221 – 202620
8 Thomas RauppGER 2,231 140 2,271 FM 202638
9 Andreas BalzarGER 2,228 98 2,314 FM 202619
10 Vladimir PodatUKR 2,226 108 2,213 FM 202638
11 Xiang-Tobias PengGER 2,225 87 2,199 – 202631
12 Heinz FuchsGER 2,208 122 2,217 IM 202609
13 Andre HayenGER 2,202 74 2,085 – 202644
14 Pascal NiedGER 2,179 81 2,213 – 202639
15 Bernd SchneiderGER 2,150 215 2,172 FM 202638
16 Levin UyarGER 2,134 76 2,122 – 202639
17 Florian SimonGER 2,109 16 2,139 – 202636
18 Jochen KountzGER 2,105 143 2,221 FM 202619
19 Joachim SieglenGER 2,100 168 2,098 FM 202619
20 Arkady ChernykhGER 2,073 105 2,004 – 202619
21 Rebecca DollGER 2,055 108 1,975 – 202619
22 Almir ZjajoGER 2,007 55 – – 202619
23 Niels Severin GadeSUI 1,981 18 1,909 – 202644
24 Julian SutterSUI 1,969 7 1,949 – 202641
25 Tim BurkhardtGER 1,955 21 1,841 – 202639
26 Sven BoppGER 1,945 26 1,885 – 202630
27 Levin WettsteinGER 1,937 67 1,882 – 202644
28 Kay HayenGER 1,933 55 1,862 – 202619
29 Luca TothGER 1,915 68 1,742 – 202639
30 Niklas JungGER 1,907 59 1,787 – 202630
31 Marc TothGER 1,896 75 1,775 – 202619
32 Bernhard KlingGER 1,892 67 1,874 – 202619
33 Ralf TothGER 1,891 45 – – 202620
34 Stefan HeiseGER 1,878 92 – – 201052
35 Michael NollGER 1,858 50 1,844 – 202620
36 Leon ShapiroGER 1,834 26 1,679 – 202639
37 Emir MesicGER 1,830 11 1,878 – 202620
38 Anselm KlennerGER 1,826 7 1,894 – 202636
39 Andreas Burger 1,824 69 – – 202318
40 Simon KlingGER 1,820 51 1,657 – 202620
41 Alexander Wachter 1,793 63 – – 202620
42 Simon RichterGER 1,788 30 1,794 – 202324
43 Britta Mangei 1,761 65 – – 202620
44 Jonas YeGER 1,742 9 1,742 – 202620
45 Marek TritschlerGER 1,726 25 – – 202639
46 Hannah Kling 1,708 21 – – 202620
47 Elias Blum-BarthGER 1,677 38 1,615 – 202644
48 Timo Wettstein 1,652 5 – – 202620
49 Bruno Seidel 1,637 11 – – 202639
50 Heiko SchleicherGER 1,623 62 – – 202620
51 Mateo Rabrovaliev 1,617 5 – – 202620
52 Tim BurgerGER 1,589 22 – – 202010
53 Elias FreseGER 1,554 7 – – 202620
54 Jathin Krishna ThotliGER 1,549 43 1,488 – 202644
55 Kai Burger 1,532 14 – – 201918
56 Jonathan WenzelGER 1,532 28 1,528 – 202639
57 Lionel MayerGER 1,512 7 1,433 – 202638
58 Maricel Gierich 1,506 2 – – 202620
59 Andre Wachter 1,502 11 – – 202010
60 Lennox WettsteinGER 1,474 28 1,441 – 202639
61 Lukas Butterer 1,422 4 – – 202318
62 Max SeyfriedGER 1,414 9 1,581 – 202620
63 Anna Weber 1,412 2 – – 202620
64 Robert KlennerGER 1,398 12 1,464 – 202644
65 Philian Weber 1,244 4 – – 202639
66 Milian Grünwald 1,219 5 – – 202639
67 David Hayen 1,166 8 – – 202639
68 David Kreh 1,165 1 – – 202639
69 Miran Atca 1,144 5 – – 202639
70 Vibhu Darshan – – – – –
71 Veit Huber – – – – –
72 Minna KlennerGER – – – – 202639
73 Felix Kortz – – – – 202624
74 Marlon Lang – – – – –
75 Huu Hai Dang Nguyen – – – – –
76 Aayansh Pandey – – – – –
77 Anton Rabrovaliev – – – – –
78 Anna Richter – – – – 202010
79 Dorothea Richter – – – – 202010
80 Maxim TurovRUS – – 2,484 GM 201929
81 David Vuksan – – – – –
← Back to club search