SchachPortal
LanguageEN

VKZ 10503 · Baden · Pforzheim

SF 1954 Conweiler e.V.

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
71Active players
50DWZ-rated
1,622Avg DWZ
14FIDE-rated
2,076Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Thomas GaussGER 2,076 111 2,136 – 202619
2 Ralph StrohhäkerGER 2,075 85 2,090 – 202010
3 Matthias BirkeGER 2,050 93 2,280 – 202619
4 Thomas Kramer 1,945 75 – – 202620
5 Bernd TrcekGER 1,935 57 – – 202619
6 Frank Renninger 1,934 35 – – 202520
7 Torsten KönigGER 1,933 108 1,864 – 202625
8 Thomas ZeilfelderGER 1,915 45 – – 202619
9 Lars KinzigGER 1,897 131 1,871 – 202617
10 Markus KlotzGER 1,876 39 1,852 – 202244
11 David Kolbe 1,829 27 – – 202445
12 Silas Härter 1,828 34 – – 202619
13 Ralf Wacker 1,821 36 – – 201615
14 Alexander Junginger 1,813 56 – – 202620
15 Alexander RedcherGER 1,803 72 1,875 – 202620
16 Friedrich KozelGER 1,796 102 1,910 – 202520
17 Daniel KauppGER 1,784 59 – – 202620
18 Peter HerrmannGER 1,781 88 1,855 – 202619
19 Vincent Di Bacco 1,777 47 – – 202620
20 Carlos Barbado Fernandez 1,772 4 – – 202620
21 Josip PocrnicCRO 1,764 190 1,869 – 202619
22 Hans Laskowski 1,751 47 – – 202520
23 Horst Czerson 1,728 48 – – 202620
24 Stefan FitzerGER 1,707 9 1,698 – 202620
25 Georg MerzGER 1,702 44 – – 202620
26 Simon Fischer 1,690 43 – – 202416
27 Ingo Diefenbach 1,646 43 – – 202620
28 Joachim Kozel 1,632 36 – – 202416
29 Dieter Felger 1,600 17 – – 202620
30 Tom Gaßmann 1,589 15 – – 202620
31 Bernd Gaßmann 1,562 7 – – 202620
32 Clemens Treiber 1,554 43 – – 202620
33 Michael Nebel 1,525 9 – – 202620
34 Wolfgang Krauth 1,518 35 – – 202520
35 Aiden GeorgeGER 1,496 17 1,562 – 202620
36 Dieter Wessinger 1,461 31 – – 202620
37 Feyyaz Taner IsikGER 1,446 17 1,432 – 202643
38 Erich Wacker 1,442 50 – – 202620
39 Otto Berweck 1,422 5 – – 202620
40 Kristin GeorgeGER 1,399 5 1,535 – 202620
41 Moritz Gaßmann 1,393 9 – – 202620
42 Raphael Schölzhorn 1,227 11 – – 202624
43 Gian Rüdiger 1,198 8 – – 202643
44 Lina Rüdiger 1,185 5 – – 202643
45 Lucia Gonzalez KnödlerGER 1,160 4 – – 202620
46 Alexander Schölzhorn 1,160 1 – – 202624
47 David Jota 1,149 2 – – 202318
48 Louis Käser 1,141 3 – – 202643
49 Elena Weiß 1,110 3 – – 201518
50 Massimo d'Aiello 1,100 6 – – 202643
51 Luca Barbado Rueda – – – – 202638
52 Linn Bons – – – – –
53 Magnus Buckenberger – – – – 202643
54 Areg Chugaszyan – – – – –
55 Carsten Fock – – – – 202416
56 Kerstin Fock – – – – –
57 Fritz Gauss – – – – 202010
58 Emma Heimann – – – – 202010
59 Liam Kirchenbauer – – – – –
60 Ruth Kozel – – – – 202416
61 Anja Möck – – – – 202624
62 Benedikt Müller – – – – –
63 Hendrik Reininger – – – – –
64 Bianca Renninger – – – – –
65 Samuel Rodacki – – – – –
66 Liam Seufer – – – – 202638
67 Luca Steffek – – – – –
68 Estelle Süß – – – – 202624
69 Emil Otto Voigt – – – – 202416
70 Michelle Volkmer – – – – –
71 Piet Wessinger – – – – 202643
← Back to club search