SchachPortal
LanguageEN

VKZ 10510 · Baden · Pforzheim

SC 1948 Ersingen e.V.

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
70Active players
59DWZ-rated
1,618Avg DWZ
13FIDE-rated
2,053Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Alisa FreyGER 2,053 159 2,024 WFM 202616
2 Dominik WaidelichGER 2,045 87 2,008 – 202640
3 Rainer EwenGER 2,037 50 1,963 – 202631
4 Adrian ScheuerGER 1,983 33 – – 202631
5 Carlos Joao 1,977 73 – – 202631
6 Martin von EhrGER 1,972 78 1,964 – 202619
7 Lena ŠakotaGER 1,972 122 1,940 – 202318
8 Heinz Wolf 1,969 60 – – 202619
9 David FunkeGER 1,943 16 1,693 – 202631
10 Alexander Halfar 1,911 54 – – 202619
11 Achim MännerGER 1,910 58 – – 202620
12 Uwe Sonntag 1,889 40 – – 202619
13 Reinhard SorgerGER 1,879 64 2,105 – 201918
14 Bernd GüttingerGER 1,876 89 – – 202631
15 Werner MaissenbacherGER 1,847 116 1,952 – 202010
16 Percy ReilingGER 1,825 33 1,743 – 202620
17 Markus KlingelGER 1,824 58 1,687 – 202631
18 David RufGER 1,806 28 1,746 – 202520
19 Yannick AndersonGER 1,801 28 – – 202620
20 Andreas Brenk 1,792 60 – – 201918
21 Raik WaidelichGER 1,753 16 1,627 – 202643
22 Hendrik PfauGER 1,752 4 – – 202620
23 Marcel Gassenmeier 1,749 28 – – 202010
24 Jutta KühnelGER 1,744 35 1,700 – 202632
25 Michael Schmidt 1,736 40 – – 202520
26 Detlef Edel 1,714 21 – – 202620
27 Ben Leonhard 1,682 17 – – 202620
28 Michael Hofferer 1,655 37 – – 202520
29 Dirk Naß 1,645 48 – – 202520
30 Eduard Fiech 1,643 19 – – 202620
31 Erich Kohler 1,626 63 – – 202620
32 Hardy Vögele 1,604 56 – – 202620
33 Albert Tran 1,598 4 – – 202536
34 Maren Kallenberger 1,591 17 – – 202620
35 Christian Krumm 1,584 10 – – 202416
36 Juan Sebastian Paez Medina 1,529 2 – – 202620
37 Thomas Reiling 1,529 31 – – 202620
38 Ben AndersonGER 1,520 26 – – 202620
39 Egon Vielsack 1,506 7 – – 202010
40 Simeon Weiß 1,481 1 – – 202624
41 Artur Makarevskyi 1,479 5 – – 202643
42 Michél Haßlocher 1,458 31 – – 202620
43 Jannis Stureiner 1,449 4 – – 202643
44 Axel Lausch 1,439 41 – – 202620
45 Julius Münchinger 1,407 18 – – 202520
46 Vincent Kijan 1,406 6 – – 202520
47 Eric Jaron Stößer 1,363 2 – – 202643
48 Joshua Ruppaner 1,329 6 – – 202620
49 Adam Zachmann 1,247 5 – – 202643
50 Sarah Kijan 1,241 10 – – 202520
51 Kalina GeorgievaGER 1,226 4 – – 202520
52 Lukas Männer 1,215 5 – – 202620
53 Martin Lauser 1,210 9 – – 202225
54 Emil Weise 1,195 13 – – 202520
55 Murat Aydin 1,189 4 – – 202639
56 Linda Richter 1,188 6 – – 202529
57 Jana Georgieva 1,181 3 – – 202520
58 Maximilian Bruchner 1,160 1 – – 202624
59 Mehmet Selim Aydin 1,100 2 – – 202625
60 Kerem Caglayan – – – – 202643
61 Mariella Joao – – – – 202624
62 Sarina Joao – – – – 202624
63 Tim Jost – – – – 202305
64 Mika Krautmann – – – – 202624
65 Valentin Kühnel – – – – –
66 Gabriel Lakotta – – – – 202624
67 Jonah Lehmann – – – – 202624
68 Mika Stureiner – – – – –
69 Michel Weise – – – – 202318
70 Raphael Weiß – – – – 202624
← Back to club search