SchachPortal
LanguageEN

VKZ 10705 · Baden · Ortenau

SC Neumühl

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 4 Nov 2026
78Active players
58DWZ-rated
1,721Avg DWZ
23FIDE-rated
2,182Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Alexandre DivryGER 2,182 51 2,188 – 202644
2 Oliver WielandGER 2,068 70 2,066 – 202416
3 Fabrizio BarbaneraGER 2,066 111 2,094 – 202635
4 Linus BohlsenGER 2,040 89 1,981 – 202619
5 Alexander TeichmannGER 2,022 149 1,955 – 202619
6 Kenneth BrzezinkaGER 2,014 62 1,917 – 202225
7 Hans-Christian MathewsGER 1,991 69 2,062 – 202619
8 Noé GuilbertFRA 1,977 31 1,863 – 202619
9 Benett DrangsalGER 1,964 26 1,913 – 202644
10 Ralf BlustGER 1,935 50 – – 202619
11 Andreas BachmannGER 1,925 91 1,833 – 202619
12 Antonio MarkicGER 1,925 79 1,829 – 202619
13 Daniel SauerGER 1,897 59 – – 202619
14 Jürgen Oser 1,867 37 – – 202619
15 Jérôme KahnFRA 1,865 42 1,796 – 202619
16 Thomas LenhardGER 1,855 53 – – 202520
17 Styrmir SaevarssonISL 1,845 42 1,737 – 202619
18 Kai OserGER 1,842 51 1,803 – 202416
19 Jonas BachmannGER 1,811 89 1,731 – 202619
20 Lara SiegelGER 1,787 22 1,764 – 202644
21 Jannick WalterGER 1,783 51 – – 202010
22 Mika EngemannGER 1,778 35 1,784 – 202619
23 Peter Thiel 1,776 10 – – 201818
24 Thorsten FuchsGER 1,769 38 – – 202619
25 Wolfgang Scholz 1,767 51 – – 202619
26 Marek Felder 1,766 49 – – 202416
27 Heiko BaumertGER 1,763 49 1,712 – 202641
28 Annika NattererGER 1,758 93 1,771 – 202619
29 Viktor Terre 1,738 44 – – 202619
30 Michael Kauder 1,728 31 – – 202619
31 Christian Hoyler 1,726 22 – – 202619
32 Patrick ScheerGER 1,717 79 1,655 – 202619
33 Tristan Busch 1,696 32 – – 202619
34 Stefan Heise 1,696 9 – – 202619
35 Antoni Wendling 1,685 28 – – 202619
36 Christopher SchulzeGER 1,678 42 1,632 – 202619
37 Dennis Jockers 1,675 34 – – 202619
38 Thomas WalterGER 1,675 15 – – 202010
39 Gerd Maurer 1,660 41 – – 202619
40 Matthis SaindrenanGER 1,657 15 1,628 – 202619
41 Reiner DenzGER 1,654 81 1,713 – 202619
42 Erim Sisman 1,647 23 – – 202010
43 Klaus Steurer 1,644 68 – – 202619
44 Alexander LaschGER 1,643 27 – – 202520
45 Johann Granson 1,619 26 – – 202619
46 Johann Frise 1,600 48 – – 202619
47 Christian Ernst 1,533 13 – – 201719
48 Dietmar Hollederer 1,520 9 – – 202619
49 Rayan NagelGER 1,518 4 – – 202619
50 Alexander Vitchtein 1,498 15 – – 202641
51 Linghui Liu 1,484 19 – – 202644
52 Helmut Scheer 1,454 58 – – 202619
53 Roland Lutz 1,367 12 – – 202619
54 Matilda StratzGER 1,319 9 – – 202619
55 Leonardo Krause 1,260 2 – – 202619
56 Florian Rozanowske 1,228 4 – – 202643
57 Victoria Vitchtein 1,227 12 – – 202641
58 Christiane StassenGER 1,213 6 – – 201831
59 Rafael Albrecht – – – – 202318
60 Lara Baumert – – – – –
61 Maximilian Conrad – – – – –
62 Marine Erbeja – – – – –
63 Gaspard Juillet – – – – 202624
64 Jonah Mattheo Jung – – – – –
65 Ilia Kharin – – – – –
66 Matteo Krause – – – – 202624
67 Enrik Nagel – – – – –
68 Ida Natterer – – – – –
69 Martin Natterer – – – – –
70 Holger Knud Pätzold – – – – –
71 Noah Ridao – – – – –
72 Lukas Scherer – – – – –
73 Julian Schütterle – – – – –
74 Lian Troesch – – – – 202641
75 Servan Emin Usta – – – – –
76 Luis Weber – – – – 202225
77 Nicklas Weht – – – – –
78 Mylo Zimmermann – – – – –
← Back to club search