SchachPortal
LanguageEN

VKZ 10812 · Baden · Freiburg

SC Oberwinden 1957 e.V.

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 4 Nov 2026
56Active players
49DWZ-rated
1,821Avg DWZ
18FIDE-rated
2,315Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Mario RöschGER 2,315 94 2,233 – 202609
2 Daniel SonnenfeldGER 2,198 49 2,091 – 202631
3 Philipp GermerGER 2,106 125 2,102 CM 202631
4 Jürgen SchulteGER 2,078 208 2,030 – 202631
5 Friedhelm Trenkle 2,049 66 – – 202010
6 Alexander LangGER 2,043 171 2,019 – 202631
7 Marcel GermerGER 2,039 83 2,130 – 202631
8 Peter MeyerGER 2,029 165 1,993 – 202631
9 Bernd BankenGER 2,008 36 – – 202631
10 Sebastian VölkerGER 1,996 177 1,967 – 202619
11 Andreas WernetGER 1,995 70 1,975 – 202619
12 Erwin IllnerGER 1,984 111 2,016 – 202619
13 Joachim Diehl 1,947 115 – – 202619
14 Erik-Vinzenz KimmlerGER 1,946 98 1,915 – 202641
15 Jens Markus AlberGER 1,941 83 1,880 – 202631
16 Bernhard Schmitt 1,920 112 – – 202619
17 Werner VolkGER 1,902 78 1,968 – 201615
18 Peter PaukGER 1,893 147 – – 202619
19 Michael WeberGER 1,886 60 1,859 – 202537
20 Wolfgang Scherer 1,884 31 – – 202619
21 Holger Blattmann 1,876 68 – – 202619
22 Martin Wissler 1,865 83 – – 202619
23 Torsten BechererGER 1,856 72 1,859 – 202619
24 Ulrich Volk 1,854 74 – – 202619
25 Martin HeßGER 1,843 65 1,757 – 202619
26 Martin Schneider 1,840 54 – – 202619
27 Thomas RufGER 1,829 67 1,837 – 202619
28 Markus Wernet 1,815 55 – – 202619
29 Markus Oswald 1,808 51 – – 202010
30 Alexander Diehl 1,773 21 – – 202619
31 Oliver BurgerGER 1,768 44 1,722 – 202619
32 Klaus Burger 1,754 73 – – 202010
33 Mykyta Kuznietsov 1,737 8 – – 202619
34 Michael Kammerer 1,713 54 – – 202619
35 Stefan Schill 1,712 29 – – 201516
36 Torsten Wehrenbrecht 1,709 29 – – 202010
37 Volkmar Wangerowski 1,692 70 – – 202010
38 Stefan Reich 1,673 46 – – 202146
39 Tilo Minges 1,661 23 – – 201052
40 Markus Trenkle 1,602 30 – – 202619
41 Martin Volk 1,602 43 – – 201918
42 Bernd Wissler 1,584 23 – – 202318
43 Christian Schnell 1,570 21 – – 201516
44 Alexander KimmlerGER 1,541 14 – – 202641
45 Christoph Müller 1,534 9 – – 201918
46 Frank Mick 1,510 19 – – 201719
47 Axel Blattmann 1,488 20 – – 202619
48 Michael KimmlerGER 1,487 13 – – 202641
49 Mathias Burger 1,374 18 – – 202619
50 Martina Auletta – – – – –
51 Janina Pauk – – – – –
52 Lucas Constantin Popa – – – – –
53 Marco Riesterer – – – – 202624
54 Bohdan Toropov – – – – 202624
55 Tobias Vögtlin – – – – –
56 Thomas Wölfle – – – – 202624
← Back to club search