SchachPortal
LanguageEN

VKZ 21110 · Bayern · Mittelfranken-Mitte

SK Nürnberg 1911 e.V.

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
77Active players
52DWZ-rated
1,673Avg DWZ
9FIDE-rated
1,999Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Robert Schlee 1,999 16 – – 201052
2 Dieter BlunkGER 1,993 109 – – 202618
3 Stefan WeinmannGER 1,988 101 2,157 – 202618
4 Thomas Leising 1,986 85 – – 202219
5 Otmar Steger 1,979 114 – – 202519
6 Gerhard WaworGER 1,963 116 1,975 – 201844
7 Anton ScheirichGER 1,941 14 1,810 – 202623
8 Bernd WißmeierGER 1,925 73 – – 202010
9 Thomas HerbstGER 1,924 48 – – 202518
10 Ba Duc DuongGER 1,922 36 1,854 – 202622
11 Dieter GötzGER 1,916 176 1,959 – 202618
12 Matthias Pannek 1,915 41 – – 202618
13 Knut Roßbach 1,894 50 – – 202618
14 Horst Huger 1,892 136 – – 202618
15 Markus HannweberGER 1,884 109 1,956 – 202618
16 Kai-Ingo Leibing 1,877 80 – – 202618
17 Thomas WißmeierGER 1,860 89 – – 202620
18 Marc Dereser 1,842 107 – – 202219
19 Gerhard Wambach 1,823 23 – – 201052
20 Ronald Ammon 1,817 97 – – 202620
21 Peter Wolfrum 1,795 68 – – 202620
22 Ingo Kundoch 1,785 31 – – 201817
23 Jonas HeemannGER 1,754 36 1,647 – 202639
24 Eduard Kowis 1,732 28 – – 201118
25 Theodore Berkhout 1,721 29 – – 202620
26 Werner Haupt 1,701 63 – – 202219
27 Minh Khoi Pham 1,696 6 – – 202620
28 Rudolf Zoller 1,694 51 – – 202620
29 Thomas Dobmeier 1,685 19 – – 201052
30 Dirk Lohse 1,682 55 – – 202620
31 Harald Petermann 1,664 108 – – 202007
32 Theodor Ließ 1,662 7 – – 202620
33 Leonhard KurzGER 1,625 109 1,807 – 202418
34 Klaus-Peter ZeugGER 1,625 83 1,737 – 202620
35 Benedict WeinmannGER 1,601 13 – – 202519
36 Juraj Cervenka 1,580 4 – – 202622
37 Lirian Kelmendi 1,575 16 – – 202007
38 Alexander Savranski 1,552 10 – – 201921
39 Hans Dasbach 1,511 36 – – 202418
40 David Jimenez Mittal 1,506 12 – – 202627
41 Mehmet Ergönül 1,448 19 – – 202007
42 David Leon Tacu 1,398 5 – – 202519
43 Alexandr Zerr 1,391 3 – – 202611
44 Damian Rutz 1,337 5 – – 201819
45 Arian Kelmendi 1,336 3 – – 201819
46 Stefan Craciunescu 1,312 5 – – 201931
47 Manischa Mittal 1,274 9 – – 202627
48 Luis Sander 1,268 4 – – 201919
49 Ilias Altun 1,221 3 – – 202144
50 Vladislav Lackmann 1,186 3 – – 201826
51 Maximilian Rybakov 1,176 2 – – 201931
52 Zoe Stöppler 1,153 2 – – 201931
53 Arun Kumar Abhinav – – – – –
54 Gabriel Craciunescu – – – – 201819
55 Arayik Davtyan – – – – –
56 Benjamin Dötterl – – – – –
57 Jakov Gjorgjioski – – – – –
58 Jürgen Horn – – – – –
59 Anna Huang – – – – –
60 Jasmin Jiang – – – – –
61 Daniel Knyr Rodriguez – – – – –
62 David Köpf – – – – –
63 Jona Lindsiepe – – – – –
64 Mio Lindsiepe – – – – –
65 John Lomax – – – – –
66 Harald OelschlegelGER – – – – –
67 Friedrich Peter – – – – –
68 Anton Pons – – – – –
69 Stefan Post – – – – –
70 Damian Rauch – – – – –
71 Berthold Savic – – – – –
72 Philipp Schminke – – – – 202624
73 Finn Schramm – – – – –
74 Levi Stöppler – – – – –
75 Alexander Vetter – – – – –
76 Nicklas Walter – – – – –
77 Jimmy Winter – – – – –
← Back to club search