SchachPortal
LanguageEN

VKZ 21405 · Bayern · Mittelfranken-Süd

Allersberger SC 2000 e.V.

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 4 Nov 2026
88Active players
53DWZ-rated
1,496Avg DWZ
2FIDE-rated
1,916Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Lukas MedererGER 1,916 69 1,911 – 202624
2 Michael Kobras 1,853 47 – – 202620
3 Daniel HelsperGER 1,804 41 – – 202512
4 Leonid LöwGER 1,801 45 1,643 – 202620
5 Alexander Ennen 1,794 72 – – 202620
6 Manuel Kobras 1,739 40 – – 202616
7 Matthias Dodel 1,732 49 – – 202620
8 Tobias Zengerle 1,732 35 – – 202623
9 Andreas Stimpfle 1,721 62 – – 202616
10 Leon Stopper 1,721 24 – – 202623
11 Alex Schöll 1,714 19 – – 202623
12 Matthias Zengerle 1,692 22 – – 202623
13 Julian Häußler 1,690 60 – – 201911
14 Heiko Warnecke 1,671 28 – – 202611
15 Kaylee Gruber 1,646 10 – – 202623
16 Martina Drießlein 1,634 82 – – 202611
17 Marco Bogner 1,628 55 – – 202623
18 Marius Kobras 1,607 29 – – 202616
19 Michael MoosburgerGER 1,599 81 – – 202623
20 Marianne Schneider 1,595 81 – – 201806
21 Hartmut Täufer 1,575 76 – – 202426
22 Robin Warnecke 1,557 35 – – 201809
23 Josef Seitz 1,539 71 – – 202310
24 Susanne Schumacher 1,531 70 – – 202611
25 Markus Messer 1,530 43 – – 202010
26 Elea Decker 1,502 2 – – 202627
27 Felix Weingärtner 1,481 14 – – 202515
28 Alois Strohmeyer 1,453 1 – – 202627
29 Bastian Gerner 1,441 35 – – 202311
30 Ole Gottschalk 1,441 1 – – 202627
31 Joseph Pum 1,434 2 – – 202310
32 Raphael Herbrecher 1,432 1 – – 202627
33 Tobias Bauer 1,425 13 – – 202514
34 Laurin Wagner 1,424 7 – – 202517
35 Carina Mosandl 1,415 6 – – 202617
36 Milan Vokroj 1,405 2 – – 202623
37 Silas UrbanGER 1,385 19 – – 202623
38 Carlos Tanase 1,383 1 – – 202627
39 Hermann Häring 1,360 18 – – 201911
40 Arian Gockeln 1,337 6 – – 202627
41 Simon Mederer 1,333 17 – – 202623
42 Amelie Braukmann 1,329 25 – – 201809
43 Richard Kittler 1,307 14 – – 202623
44 Laura Lehner 1,288 18 – – 201911
45 Michael Messer 1,225 2 – – 201531
46 Fabian Decker 1,222 5 – – 202617
47 Alexander Hausner 1,219 13 – – 202627
48 Emanuel Mang 1,209 4 – – 201904
49 Johanna Amann 1,183 10 – – 202627
50 Kurt Hofmann 1,178 2 – – 201637
51 Chloe Tanase 1,173 1 – – 202627
52 Alexander Kontusch 1,169 1 – – 202627
53 Julian Lachmann 1,123 4 – – 202627
54 Nurlan Aliyev – – – – –
55 Orkhan Aliyev – – – – –
56 Fatima Aliyeva – – – – 202624
57 Ursula Behrens – – – – –
58 Christine Belzl – – – – –
59 Fabian Belzl – – – – 202006
60 Tom Botz – – – – –
61 Maren Decker – – – – 202624
62 Matthias Drießlein – – – – –
63 Florian Fischer – – – – 202006
64 Elisa Gerner – – – – –
65 Tim Gottschalk – – – – 202624
66 Hannelore Hofmann – – – – –
67 Patrizia Hornung – – – – 202316
68 Ali Kazemi – – – – –
69 Johanna Kolodzie – – – – –
70 Melina Moosburger – – – – –
71 Moritz Mücke – – – – 202616
72 Mara Nagl – – – – –
73 Alessio Nicoletti – – – – –
74 Sophia Rupp – – – – 202411
75 Mara Rusch – – – – 202514
76 Michaela Rößner – – – – –
77 Matteo Schenk – – – – –
78 Horst Schneider – – – – –
79 Johannes Schneider – – – – –
80 Anna Schumacher – – – – –
81 Christian Schumacher – – – – –
82 David Schumacher – – – – –
83 Julia Schumacher – – – – –
84 Ida Stimpfle – – – – –
85 Lea Stimpfle – – – – –
86 Annelie Vibrans – – – – –
87 Olivia Wahl – – – – 202316
88 Victoria Wahl – – – – –
← Back to club search