SchachPortal
LanguageEN

VKZ 21503 · Bayern · Mittelfranken-West

SC Bechhofen 1923 e.V.

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
66Active players
48DWZ-rated
1,743Avg DWZ
16FIDE-rated
2,232Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Dieter LutzGER 2,232 97 2,341 FM 201818
2 Christoph AlsheimerGER 2,105 97 2,138 – 202618
3 Enis SejdicBIH 2,104 55 2,145 – 202418
4 Benedikt HellerGER 2,098 71 2,011 – 202645
5 Klaus BöseGER 2,028 91 2,047 – 202618
6 Thomas LutzGER 2,007 88 1,974 – 202610
7 Shaiar KhalilSYR 1,984 25 1,951 – 202618
8 Arnulf Zimmermann 1,956 31 – – 202618
9 Rainer Lutz 1,942 46 – – 201418
10 Ernst Krug 1,922 7 – – 202609
11 Johannes KieferGER 1,885 66 – – 202618
12 Leo GeßlerGER 1,883 21 1,778 – 202618
13 Lea AlsheimerGER 1,872 92 1,855 – 202618
14 Andreas SandnerGER 1,865 71 1,834 – 202618
15 Nico MeyerGER 1,855 96 1,760 – 202618
16 Hans-Dieter Lechner 1,833 79 – – 202619
17 Hans Lutz 1,831 50 – – 202619
18 Rainer Fürst 1,826 13 – – 201052
19 Robert LechlerGER 1,818 41 – – 201710
20 Andreas Uhlmann 1,815 53 – – 202619
21 Klaus Rank 1,814 44 – – 201616
22 Karlheinz Rauh 1,809 96 – – 202619
23 Maximilian ArnoldGER 1,798 21 1,718 – 202423
24 Helmut Christ 1,797 67 – – 202619
25 Carolin BöseGER 1,767 55 1,734 – 201818
26 Reimund Lechner 1,735 42 – – 202619
27 Berthold AlsheimerGER 1,734 36 – – 201914
28 Christina WeßelbaumGER 1,705 60 1,700 – 202313
29 Patrick MackGER 1,692 38 1,785 – 201914
30 Sebastian Strauß 1,675 13 – – 202619
31 Kai Egerer 1,648 14 – – 201518
32 Felix Dobler 1,635 20 – – 201617
33 Smbat DavtyanGER 1,634 19 1,487 – 202619
34 Walter Hügel 1,615 31 – – 202423
35 Martin Hasenest 1,585 10 – – 202313
36 Christian BaraniGER 1,581 32 – – 201925
37 Erwin Büringer 1,576 7 – – 202423
38 Elias WißmüllerGER 1,565 26 – – 202636
39 Attila Schmidt 1,545 17 – – 202619
40 Rainer Miehling 1,534 10 – – 202508
41 Lukas Strauß 1,510 12 – – 202636
42 Jörg Schuster 1,487 22 – – 201717
43 Rasul IsmailovGER 1,477 8 – – 202636
44 Matthias Schmidt 1,445 6 – – 201925
45 Laura Meyer 1,439 16 – – 202152
46 Elias Vogel 1,424 14 – – 202636
47 Luis HauensteinGER 1,407 16 – – 201418
48 Andrej Meshkov 1,187 3 – – 202536
49 Tobias Bayer – – – – 201712
50 Gabriella Czako-Schmidt – – – – –
51 Aileen Davtyan – – – – 202624
52 Doreen Davtyan – – – – 202624
53 Valentina Heller – – – – –
54 Sebastian Meyer – – – – 201608
55 Julian Moser – – – – –
56 Fabian Schellenberger – – – – –
57 Frieda Sofie Schellenberger – – – – –
58 Erhard Schmidt – – – – –
59 Demyd Shtanko – – – – –
60 Aurelia Sitter – – – – 202636
61 Marc Stuiber – – – – –
62 Theo Szczygiol – – – – –
63 Ömer Utku Esen – – – – 202636
64 Leonie Carolin Wesselbaum – – – – –
65 Ronja Wißmüller – – – – –
66 Pavlo Zakharchenko – – – – –
← Back to club search