SchachPortal
LanguageEN

VKZ 24127 · Bayern · Schachkreis IN-FS

SC 1947 Beilngries

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
61Active players
51DWZ-rated
1,578Avg DWZ
17FIDE-rated
2,147Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Stanislaw BerlizovUKR 2,147 19 2,032 – 202645
2 Sandor BiroROU 2,116 104 2,116 IM 202624
3 Wladislaw BerlizovUKR 2,073 18 2,034 – 202645
4 Stefan SchmidGER 2,030 28 2,116 – 201815
5 Dominic BaderGER 2,019 155 2,014 – 202617
6 Siegfried SchmidGER 1,938 245 2,058 – 202618
7 Stefan HuberGER 1,914 100 1,809 – 202617
8 Ronald VögerlGER 1,890 166 1,852 – 202617
9 Vincent BatesGER 1,881 62 1,938 – 202617
10 Sebastian WheelerGER 1,833 77 1,795 – 202417
11 Reinhard RiedlGER 1,817 118 1,922 – 202617
12 Nikola KirschGER 1,806 85 1,966 – 202618
13 Laurenz Taffner 1,781 42 – – 202316
14 Alfred Pflieger 1,779 36 – – 202333
15 Markus ReindlGER 1,772 72 1,769 – 202618
16 Tobias ReindlGER 1,771 67 1,915 – 202618
17 Andreas Lobmeier 1,750 56 – – 202618
18 Paul Schneider 1,704 37 – – 202009
19 Waldemar Wagner 1,700 41 – – 202617
20 Michael Konhäuser 1,694 11 – – 202618
21 Medard Schneider 1,665 65 – – 202618
22 Reimund KirschGER 1,645 92 1,854 – 202618
23 Ahmad Shafique 1,591 10 – – 202618
24 Dorian LöchnerGER 1,583 6 – – 202618
25 Christian Bär 1,572 29 – – 201614
26 Anita VierackerGER 1,571 22 1,638 – 202632
27 Michael GilligGER 1,541 124 1,845 – 202618
28 Moritz Schneider 1,541 30 – – 202516
29 Verena Kraus 1,526 44 – – 202009
30 Christian Lobmeier 1,522 17 – – 201052
31 Marcus Denner 1,502 19 – – 202417
32 Martin Grünbeck 1,480 19 – – 201414
33 Sieglinde Kirsch 1,441 8 – – 201052
34 Jonathan Finger 1,426 7 – – 202331
35 Maksim Serbinov 1,423 1 – – 202628
36 Jeremy Bieringer 1,421 22 – – 202224
37 Kawa Hussein 1,413 13 – – 202536
38 Tobias Schweiger 1,385 25 – – 202516
39 Julian Dedio 1,273 3 – – 202618
40 Jakob Meier 1,273 8 – – 202618
41 Georg StadlerGER 1,271 87 – – 202618
42 Peter DiehlGER 1,270 40 – – 202009
43 Sebastian Finger 1,268 6 – – 202508
44 Florian Kerschbaum 1,253 7 – – 202618
45 Emma Kerschbaum 1,240 8 – – 202618
46 Murat Hussein 1,204 9 – – 202538
47 Johannes Heinloth 1,194 2 – – 201614
48 Rudolf Lobmeier 1,161 4 – – 201614
49 James Borde 1,154 3 – – 202618
50 Mika Kraus 1,142 2 – – 202610
51 Arthur Kristofer Zeeb 1,100 9 – – 202618
52 Labique Ahmad – – – – 202624
53 M. Awad Bello – – – – 202624
54 Leo Feyrer – – – – 202624
55 Anna Güntner – – – – 202624
56 Korbinian Haubner – – – – 202624
57 Fahrudin Muratovic – – – – –
58 Manuel Neumeyer – – – – –
59 Carlo Rupp – – – – –
60 Paul Schultheiß – – – – –
61 Arina Vikulova – – – – –
← Back to club search