SchachPortal
LanguageEN

VKZ 26001 · Bayern · Schachverband Oberpfalz e.V.

SK Kelheim 1920

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
188Active players
113DWZ-rated
1,717Avg DWZ
64FIDE-rated
2,185Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Constantin BlodigGER 2,185 101 2,105 – 202514
2 Martin KreuzerGER 2,182 55 2,232 FM 202617
3 Cornelius MühlichGER 2,147 71 2,028 – 202617
4 Bernhard SchmidGER 2,136 115 2,036 – 202638
5 Moritz RammingGER 2,135 64 2,069 – 202645
6 Maximilian EiblGER 2,124 121 2,161 – 202617
7 Max FuhrmannGER 2,123 104 2,127 – 202617
8 Noah SajkaGER 2,111 50 2,050 – 202637
9 Stephan GießmannGER 2,099 178 2,130 – 202630
10 Helmut KreuzerGER 2,087 110 2,052 – 202623
11 Christian MaurerGER 2,087 98 2,065 – 202417
12 Florian GoldGER 2,078 80 2,054 – 202645
13 Tobias SchindlerGER 2,065 62 1,999 – 202225
14 Ralf KäckGER 2,064 122 2,022 – 201914
15 Johannes MüllerGER 2,062 66 2,034 – 202617
16 Fritz EichenseerGER 2,046 68 2,229 – 201914
17 Johannes NajjarGER 2,035 95 1,942 – 202645
18 Heinrich MaurerGER 2,034 79 2,011 – 202617
19 Peter HahnGER 2,028 30 1,857 – 202623
20 Hans-Dieter SteiblGER 2,028 78 – – 202225
21 Sebastian PiehlerGER 2,025 55 1,823 – 202623
22 Pascal GraflGER 2,019 48 1,979 – 202042
23 Jakob WaldmüllerGER 1,996 34 1,860 – 202514
24 Gernot SchindlerGER 1,992 69 2,014 – 201914
25 Johannes DombertGER 1,991 31 1,819 – 202645
26 Theodor NickelGER 1,986 30 1,870 – 202615
27 Sebastian ArnoldGER 1,979 68 – – 202316
28 Martin BlodigGER 1,975 98 1,899 – 202617
29 Valentina NeumeierGER 1,969 80 1,870 – 202644
30 Johannes ObermeierGER 1,951 60 1,871 – 202623
31 Michael SingerGER 1,945 54 1,951 – 201815
32 Simon KobersteinGER 1,944 67 1,960 – 202627
33 Laura Sophie BauerGER 1,940 122 1,841 – 202629
34 Holger SeidenschwarzGER 1,924 109 1,974 – 202617
35 Arthur SitnikGER 1,908 79 1,771 – 202645
36 Eva EnglGER 1,907 82 1,796 – 202617
37 Florian BartmannGER 1,904 55 1,837 – 202316
38 Reinhard Grafl 1,896 46 – – 201717
39 Markus BräutigamGER 1,894 46 1,837 – 201114
40 Thomas NickelGER 1,893 50 – – 202609
41 Christine Grafl 1,880 91 – – 202609
42 Lena BlodigGER 1,875 54 1,863 – 202316
43 Boris BondarenkoGER 1,872 30 1,807 – 202640
44 Wolfgang LatzelGER 1,864 158 1,870 – 202617
45 Marcus ReimannGER 1,857 44 1,722 – 202617
46 Max DemlGER 1,822 13 1,751 – 202630
47 Christian KellnerGER 1,822 42 – – 202040
48 Simon PernpeintnerGER 1,817 60 – – 202617
49 Maximilian BuchhammerGER 1,814 25 1,682 – 202645
50 Fabian PokornyGER 1,808 53 1,877 – 202225
51 Michael GoldGER 1,790 60 1,636 – 202617
52 Helge Matrisch 1,790 48 – – 201216
53 Konstantin NeumeierGER 1,787 73 1,712 – 202644
54 Alexander PicklGER 1,762 20 1,698 – 202630
55 Maxim WeinbergerGER 1,762 55 1,682 – 202645
56 Werner BauerGER 1,759 8 1,709 – 202645
57 Robin LindnerGER 1,759 53 1,686 – 202645
58 Andreas MeisterGER 1,753 5 1,813 – 202645
59 Julian FritschGER 1,746 56 1,641 – 201717
60 Ingo BarbréGER 1,744 30 – – 201852
61 Holger BreitGER 1,741 12 – – 202316
62 Maximilian RöschGER 1,740 31 1,794 – 202514
63 Christoph Höttges 1,737 37 – – 201914
64 Leonhard NeumeierGER 1,720 45 1,550 – 202617
65 Citra Bangsa-GiesenGER 1,717 52 1,617 – 202610
66 Anton KlieglGER 1,707 42 1,665 – 202641
67 Thomas KarlGER 1,703 53 1,696 – 202411
68 Leonhard DauererGER 1,702 42 1,491 – 202627
69 Konstantin FrikelGER 1,699 34 1,577 – 202645
70 Markus KarlGER 1,666 28 – – 202040
71 Lukas Riera GalmésGER 1,656 28 1,634 – 202640
72 Jannick Frei 1,596 3 – – 202421
73 Christiane Rösch 1,593 25 – – 201717
74 Pandu Bangsa-GiesenGER 1,591 34 1,640 – 202507
75 Alexander NickelGER 1,586 34 1,457 – 202628
76 Jakob Pesahl 1,579 15 – – 202522
77 Vincent Linhard 1,576 3 – – 202640
78 Bernhard Poll 1,536 38 – – 202609
79 Raphael MühlichGER 1,532 10 – – 201810
80 Illia Buriachenko 1,527 14 – – 202640
81 Roland NeumeierGER 1,525 31 1,563 – 202644
82 Moritz Patzschke 1,523 5 – – 202640
83 Korbinian Pritschet 1,522 35 – – 202610
84 Fabian Ticala 1,508 13 – – 202640
85 Anton NajjarGER 1,495 22 – – 202640
86 Philipp Meny 1,491 4 – – 202640
87 Eduard Jordan 1,486 13 – – 202310
88 David ZachmayerGER 1,479 3 1,664 – 202421
89 Sebastian Dangl 1,478 4 – – 202617
90 Markus Koberstein 1,457 3 – – 202519
91 Sofiia StrielnikovaGER 1,454 23 1,485 – 202640
92 Jürgen Frikel 1,421 3 – – 202637
93 Simon SchertlGER 1,416 7 – – 202640
94 Sebastian Rothe 1,388 15 – – 202617
95 Lucia Riera GalmésGER 1,384 18 – – 202640
96 Jeremias Karl 1,367 19 – – 202640
97 Justus Braun 1,344 8 – – 202626
98 Leonhard Schwindl 1,332 2 – – 202640
99 William Chakam 1,325 8 – – 202640
100 Leon Stöhr 1,307 18 – – 202440
← Back to club search