SchachPortal
LanguageEN

VKZ 30055 · Berlin

SC Zugzwang 95 e.V.

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
55Active players
53DWZ-rated
1,797Avg DWZ
33FIDE-rated
2,152Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Sergej KrefensteinGER 2,152 164 2,106 – 202644
2 Ali PolatelTUR 2,108 43 2,133 – 202616
3 René SchildtGER 2,092 128 2,112 – 202418
4 Nabil Hadj SassiGER 2,016 110 1,968 – 202616
5 Andrea SalafiaITA 1,974 13 1,963 – 202520
6 David Zumaquero MairenaESP 1,956 20 1,905 – 202617
7 Selcuk Orkun SakalliTUR 1,946 36 1,901 – 202642
8 Sergei ShvedchikovRUS 1,932 5 2,011 – 202520
9 Lothar KollbergGER 1,926 169 2,000 – 202520
10 Ilayda SaltTUR 1,922 5 1,725 – 202623
11 Detlef JustGER 1,919 118 1,945 – 202616
12 Luca PelizzariGER 1,915 14 1,896 – 202535
13 Marc GrewenigGER 1,913 30 1,987 – 201608
14 Nico BierhalsGER 1,911 22 1,958 – 202617
15 Jens TolkmittGER 1,910 47 – – 202616
16 Ivan LitvinovUKR 1,897 9 1,730 – 202616
17 Oskar SchillingGER 1,894 69 – – 202227
18 Daghan Emre AkinTUR 1,883 9 1,823 – 202616
19 Colin CostelloENG 1,882 140 1,843 – 202640
20 Klaus BrandenburgGER 1,849 36 1,930 – 202616
21 Alexander PreisGER 1,842 34 1,801 – 202418
22 Volker SchmidtGER 1,838 69 1,852 – 202616
23 Uwe Noak 1,829 42 – – 202616
24 Filippo ChiozziGER 1,827 25 1,833 – 202502
25 Wolfgang WillGER 1,822 44 1,933 – 202616
26 Simon SaglamogluGER 1,807 15 1,734 – 202644
27 Franz-Simon MalurGER 1,801 18 1,690 – 202617
28 Holger GerardsGER 1,797 58 – – 202616
29 Battuvshin ChuluunbaatarGER 1,795 6 – – 202616
30 Manfred KotheGER 1,793 83 1,921 – 202616
31 Karsten BerndtGER 1,788 58 – – 202641
32 Frank RehderGER 1,772 116 1,869 – 202616
33 Kai TöpferGER 1,771 30 – – 202010
34 Jens StegmannGER 1,767 190 1,785 – 202644
35 Florian Habermann 1,748 14 – – 202616
36 Thorwalt Gaigal 1,739 13 – – 202616
37 Gerhard HoffmannGER 1,732 38 1,875 – 202520
38 Gerd Bohnsack 1,731 18 – – 202616
39 Jörg René MuellerGER 1,725 58 1,721 – 202641
40 Esin SakalliTUR 1,713 5 1,621 – 202644
41 Stefan KuhrGER 1,694 90 1,698 – 202620
42 Valentin SchpeniukGER 1,682 24 1,570 – 202616
43 Hans Noack 1,680 45 – – 202418
44 Hendrik MadejaGER 1,673 62 – – 202616
45 Jörg-Thomas VoigtGER 1,669 33 – – 202616
46 Lothar StelzerGER 1,645 58 – – 202520
47 Gerd ZurGER 1,618 83 – – 202616
48 Andris Dirzininkas 1,615 7 – – 202644
49 Roland Krüger 1,604 5 – – 202418
50 Harun Hadj SassiGER 1,491 9 – – 202616
51 Andre Meyer 1,486 14 – – 202006
52 Fritz Habermann 1,456 18 – – 202616
53 Ines Zieckert 1,291 15 – – 202418
54 Artem Selikhanovich – – – – 202641
55 Arjun Uday PrabhuIND – – 1,858 – –
← Back to club search