SchachPortal
LanguageEN

VKZ 30076 · Berlin

SC Eintracht Berlin e.V.

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 4 Nov 2026
70Active players
58DWZ-rated
1,658Avg DWZ
22FIDE-rated
2,087Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Tim BeyteGER 2,087 65 1,935 – 202640
2 Frank Waligora 2,046 10 – – 202227
3 Andreas Marschall 1,937 26 – – 202632
4 Harald KlupschGER 1,936 61 1,856 – 202616
5 Horst KeuschGER 1,913 124 1,951 – 202616
6 Horst VölkerGER 1,903 67 1,880 – 202633
7 Luca FiorellaGER 1,883 13 1,846 – 202632
8 Friedrich Rumpf 1,883 10 – – 202632
9 Mathias Kai Franke 1,876 17 – – 202132
10 Holger Ramlow 1,845 40 – – 201913
11 Jörg SchafranekGER 1,843 31 – – 202632
12 Martin LangbeinGER 1,839 17 1,800 – 202642
13 Robert Göhring 1,836 44 – – 202632
14 Jörg WeberGER 1,824 52 1,857 – 202632
15 Andreas FuhrmannGER 1,820 31 1,881 – 202632
16 Thomas Lins 1,810 6 – – 202632
17 Hans-Dieter OstwaldGER 1,808 63 – – 202616
18 Detlef Sell 1,793 63 – – 202632
19 Olaf KreuchaufGER 1,781 219 1,740 – 202644
20 Horst SchrodtGER 1,771 225 1,794 – 202632
21 Holger Ostwald 1,748 64 – – 202632
22 Felix WuGER 1,729 10 – – 202616
23 Matthias Manns 1,726 19 – – 202430
24 Ilja Teiche 1,726 9 – – 202616
25 Nico Alexander GrubelGER 1,725 5 1,688 – 202643
26 Liz Maple Ostmann 1,715 18 – – 202632
27 Johannes RöhlGER 1,704 7 1,653 – 202616
28 Hartmut Makswitat 1,703 44 – – 202632
29 Leander Schulze 1,687 8 – – 202616
30 Bernhard WeberGER 1,681 11 1,732 – 202042
31 Helmut PölteltGER 1,675 145 1,704 – 202644
32 Johannes MüllerGER 1,659 176 1,722 – 202644
33 Peter SchulzGER 1,640 44 1,730 – 202632
34 Oliver Scholz 1,634 9 – – 202632
35 Wolfgang BenschGER 1,626 61 1,786 – 202632
36 Norbert KoriathGER 1,626 74 1,881 – 202616
37 Eberhard WahnerGER 1,622 50 1,709 – 202632
38 Uwe Zilliges 1,605 49 – – 202632
39 Theodor Teiche 1,601 10 – – 202625
40 Uwe DoetzkiesGER 1,598 37 – – 202632
41 Aleksandrs Timošenko 1,596 1 – – 202632
42 Marco DaberGER 1,595 10 1,664 – 202632
43 Stefan Matalla 1,592 52 – – 202616
44 Daria HorodnychaUKR 1,568 10 – – 202625
45 Bernhard TürkGER 1,548 57 1,734 – 202632
46 Günter Brandenburg 1,512 51 – – 202632
47 Phu Dai Hoang 1,504 11 – – 202625
48 Henry Karsch 1,480 5 – – 202632
49 Ulan Teschner 1,456 4 – – 202625
50 Maximilian Sittinger 1,441 3 – – 202616
51 Hans-Jürgen DittrichGER 1,436 31 1,551 – 202633
52 Leon Elias SchlaakGER 1,337 5 – – 202632
53 Dieter Baumbach 1,329 69 – – 202632
54 Timofei Pozdniakov 1,202 4 – – 202605
55 Delano Rösler 1,188 9 – – 202642
56 Evelina Fomina 1,180 5 – – 202538
57 Albert Fomin 1,165 2 – – 202605
58 Ali Aghayev 1,157 3 – – 202605
59 Michael ArzingerGER – – – – 202624
60 Tony Breithecker – – – – –
61 Daniil Bykov – – – – –
62 Freddie Eichstädt – – – – –
63 Alexis Freund – – – – –
64 Eneas Freund – – – – –
65 Till Kernchen – – – – –
66 Gleb Leichner – – – – –
67 Anuarbek Nygmanov – – – – 202538
68 Kostiantyn Popadynets – – – – –
69 Max Rupnow – – – – –
70 Nikita Zhosan – – – – 202625
← Back to club search