SchachPortal
LanguageEN

VKZ 51009 · Hessen · Kassel-Nordhessen

SF Korbach

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
114Active players
100DWZ-rated
1,543Avg DWZ
24FIDE-rated
2,173Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Christopher KearnsGER 2,173 106 2,186 – 202617
2 Dennis Schumacher 2,073 65 – – 202617
3 Ilia PugachovUKR 2,065 11 2,064 – 202622
4 Bernhard WeberGER 2,019 109 2,074 – 202617
5 Lucas MünnichGER 2,014 59 1,971 – 202617
6 Oleksandr KozlovUKR 1,957 17 1,945 – 202622
7 Juergen Wilke 1,947 33 – – 201052
8 Rolf HabermannGER 1,941 15 – – 202617
9 Karl-Heinz BehleGER 1,932 91 2,064 – 202135
10 Jan ZioltkowskiGER 1,930 72 2,031 – 202622
11 Fakhr FakhouriGER 1,912 8 – – 202617
12 Oleksandr Pokhyl 1,853 4 – – 202622
13 Michael BurghofGER 1,851 32 – – 202519
14 Dirk SchmidGER 1,838 63 – – 202423
15 Jim KnopGER 1,826 80 1,819 – 202619
16 Thomas JürgensGER 1,814 49 1,640 – 202617
17 Joachim PadeGER 1,802 172 1,621 – 202644
18 Artur MayerGER 1,791 28 1,811 – 202619
19 Yaron PaulGER 1,774 32 – – 202619
20 Bernd Kröpelin 1,769 33 – – 202010
21 Dieter KädingGER 1,769 64 1,726 – 202520
22 Patrick StrubeGER 1,764 42 1,741 – 202421
23 Luc Göbel 1,763 6 – – 202421
24 Lucien PaulusGER 1,760 49 1,761 – 202619
25 Meik PudleinerGER 1,744 46 1,626 – 202644
26 Marc NorgallGER 1,734 66 1,623 – 202644
27 Jan Philipp SchultzeGER 1,733 16 1,525 – 202619
28 Wolrad-Jürgen Witte 1,712 94 – – 202010
29 Bennit SchendelGER 1,710 23 – – 202617
30 Karl-Heinz Winter 1,703 16 – – 202617
31 Peter HoffmannGER 1,687 91 2,007 – 202617
32 Wolfgang KädingGER 1,675 134 1,705 – 202542
33 Horst Limbach 1,661 3 – – 202644
34 Olaf PabstGER 1,641 99 1,738 – 202520
35 Klaus BackesGER 1,634 36 – – 202622
36 Timo KeusgenGER 1,633 19 – – 202520
37 Julius LondenbergGER 1,614 6 – – 202644
38 Eric Busenius 1,605 28 – – 202640
39 Helmut Macek 1,594 94 – – 201919
40 Klaus Norgall 1,593 14 – – 202519
41 Martin WuGER 1,588 44 – – 202620
42 Wilhelm Emde 1,582 23 – – 202617
43 Marc PotthofGER 1,578 9 – – 202619
44 Lukas HartmannGER 1,577 16 – – 202644
45 Florian HülsmannGER 1,572 25 – – 202504
46 Seiffedin Aleksandrov 1,564 22 – – 202640
47 Stefan Gerhardt 1,559 17 – – 202622
48 Markus RudGER 1,557 32 1,432 – 202550
49 Alexander SchornGER 1,534 12 – – 202519
50 Adrian Hallmann 1,526 24 – – 202640
51 Damian MeißnerGER 1,524 8 – – 202615
52 Andreas SchornGER 1,513 23 – – 202519
53 Aaron Weidenhagen 1,510 30 – – 202622
54 Samin Mucevic 1,502 5 – – 202622
55 Frank Hille 1,486 15 – – 201528
56 Joshua MüllerGER 1,479 32 1,695 – 202538
57 Benno MüllerGER 1,473 25 – – 202317
58 Lukas Alexander SchornGER 1,465 14 – – 202230
59 Loan Grebe 1,447 15 – – 202640
60 Paul Moritz BreskeGER 1,443 30 – – 202550
61 Phil Reckhart 1,442 10 – – 202620
62 Nicolas Heine 1,438 5 – – 202318
63 Khanittha KädingTHA 1,424 32 1,451 – 202124
64 Akram FakhouriGER 1,421 11 – – 202617
65 Josh Heine 1,419 28 – – 202620
66 Lütfi Aktas 1,412 10 – – 202622
67 Alex Schukov 1,404 6 – – 202640
68 Gulbeyaz Rustom 1,399 12 – – 202620
69 Titus Heyser 1,385 13 – – 202620
70 Lino Heine 1,373 29 – – 202620
71 Viktoria Haas 1,367 19 – – 202225
72 Denis Käding 1,367 2 – – 201940
73 Onur Berber 1,365 14 – – 202519
74 Tim Fischer 1,364 21 – – 202640
75 Luka PfitznerGER 1,347 4 – – 201919
76 Jake Waldeck 1,344 13 – – 202620
77 Marcella SudeGER 1,342 7 – – 202302
78 Florian SyllwasschyGER 1,337 15 – – 201901
79 Elias Schröder 1,322 4 – – 202428
80 Jakob Briel 1,319 6 – – 202512
81 David Hammerschmidt 1,316 10 – – 202417
82 Hannes Umbach 1,304 6 – – 202421
83 Solyman Musawi 1,293 13 – – 202550
84 Abu-Bakr Akhmadov 1,288 16 – – 202613
85 Oscar Elmasry 1,274 8 – – 202635
86 Marion Wagener-LohmannGER 1,263 9 – – 202617
87 Max Otto Schennen 1,252 5 – – 202622
88 Thore Blümer 1,240 4 – – 202620
89 Arian Laier 1,239 3 – – 202429
90 Adrian LohmannGER 1,200 12 – – 202422
91 Layne-Noel Löwer 1,198 9 – – 202622
92 Moataz Elmasry 1,193 2 – – 202550
93 Lenny Sunthonwat 1,176 2 – – 202622
94 Erikh Usman Akhmadov 1,174 7 – – 202439
95 Artus Heyser 1,166 2 – – 202543
96 Emely Wagener 1,164 5 – – 202620
97 David Elliger 1,152 6 – – 202517
98 Leonie Wagener 1,116 6 – – 202519
99 Havi Rustom 1,111 12 – – 202620
100 Jona Waterfeld 1,100 9 – – 202136
← Back to club search