SchachPortal
LanguageEN

VKZ 55024 · Hessen · Frankfurt

SV Oberursel

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
111Active players
86DWZ-rated
1,858Avg DWZ
66FIDE-rated
2,314Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Sayed Arash AkbariniaIRI 2,314 9 2,348 FM 202609
2 Boris MargolinGER 2,306 72 2,362 IM 202609
3 Valeriy YavorovskyUKR 2,290 16 2,307 FM 202617
4 Nils MichaelsenGER 2,286 109 2,369 IM 202609
5 Kateryna DolzhykovaGER 2,285 46 2,283 WGM 202642
6 Axel HeinzGER 2,271 125 2,345 IM 202609
7 Jacek DubielPOL 2,269 50 2,326 IM 202635
8 Samuel WeberGER 2,258 199 2,266 FM 202642
9 Ali Khaje HesamediniIRI 2,251 5 2,232 – 202620
10 Ioannis PapadopoulosGRE 2,249 99 2,230 – 202635
11 Mark SerginGER 2,211 111 2,226 – 202415
12 Maxim AkhmatovskiGER 2,208 59 2,183 – 202617
13 Christopher StorkGER 2,188 81 2,124 – 202622
14 Jürgen HaakertGER 2,159 134 2,280 FM 202619
15 Robert SchlampGER 2,140 135 2,189 FM 202609
16 Ernst FrommeGER 2,108 28 2,135 – 202617
17 Vincent Bernig Le DuigouGER 2,088 27 2,062 – 202617
18 Hans-Henning KoppGER 2,082 8 – – 202617
19 Marc NicholsGER 2,081 66 2,126 – 202617
20 Andre SeidelGER 2,064 78 2,119 – 202623
21 Ulrich von AuerGER 2,062 139 2,006 – 202635
22 Noah WeyererGER 2,037 40 1,953 – 202617
23 Rolf PiepenburgGER 2,033 63 2,013 – 202010
24 Thomas OparaugoNGR 2,027 87 2,026 IM 202011
25 Georg HaubtGER 2,022 238 2,038 FM 202623
26 Frank SchindelmeiserGER 2,003 65 1,956 – 202619
27 Jonas LiuGER 2,000 52 1,922 – 202642
28 Jens von WahdenGER 1,999 39 1,951 – 202623
29 Torben KlempGER 1,998 55 1,889 – 202617
30 Stefan CalviGER 1,996 129 1,988 – 202632
31 Björn Heermann 1,982 43 – – 201052
32 Dmytro KrychevskiyGER 1,979 48 1,938 – 202619
33 Eric Zirui JuGER 1,968 41 1,910 – 202642
34 David Gilles 1,967 5 – – 202617
35 Roman HenselGER 1,967 26 1,840 – 202625
36 Thomas FalkGER 1,966 214 2,018 – 202640
37 Alwin MohrGER 1,958 16 1,900 – 202619
38 Volker GriesGER 1,950 177 1,962 CM 202630
39 Christopher VarmaGER 1,945 71 1,911 – 202617
40 Kanad JoshiGER 1,943 28 1,860 – 202635
41 Thomas Freyh 1,927 6 – – 202619
42 Mark SaßmannshausenGER 1,921 174 1,914 – 202617
43 Bastian StiegGER 1,920 81 1,842 – 202619
44 Frederik FischerGER 1,913 24 1,791 – 202632
45 Andreas BernigGER 1,893 33 1,838 – 202619
46 Dominik GerhardGER 1,876 60 1,785 – 202644
47 Marcus WillemsGER 1,872 43 1,770 – 202617
48 Hlib NikonenkoGER 1,856 23 1,667 – 202619
49 Lennart MoldenhauerGER 1,853 46 1,755 – 202637
50 Michael NahlerGER 1,848 98 1,830 – 202623
51 Andreas LynerGER 1,845 61 – – 202619
52 Matthew Kwan Ho LeeHKG 1,839 37 1,744 – 202623
53 Leon PapadopoulosGER 1,812 37 1,761 – 202413
54 Frank BruckerGER 1,809 18 1,772 – 202642
55 Carolina KöpkeGER 1,808 40 1,690 – 202619
56 Kilian Maul 1,767 4 – – 202619
57 Fabian Bär 1,760 7 – – 202619
58 Maximilian Rogalski 1,755 35 – – 202421
59 Massoud GhaznaviGER 1,747 48 1,658 – 202637
60 Andreas WeberGER 1,747 181 1,698 – 202641
61 Uwe NicholsGER 1,731 54 1,689 – 202623
62 Ayush PrasadGER 1,722 17 1,678 – 202636
63 Tymofii NikonenkoUKR 1,706 18 1,597 – 202623
64 Tim IannottiGER 1,703 15 1,657 – 202619
65 Sönke SchneiderGER 1,703 29 1,800 – 202619
66 Elea WeyererGER 1,693 23 1,501 – 202636
67 Barbara HoppGER 1,685 68 1,818 – 201817
68 Oscar BruckerGER 1,675 20 1,556 – 202642
69 Julian CortésGER 1,639 6 1,705 – 202519
70 Vitalii Dorozhuk 1,632 2 – – 202619
71 Caterina SchlünzGER 1,631 7 – – 202619
72 Nils MoldenhauerGER 1,587 35 1,622 – 202619
73 Thomas WinterGER 1,574 78 1,627 – 202525
74 Vincent Schillinger 1,513 2 – – 202619
75 Leo Jiayi LiGER 1,498 9 1,558 – 202547
76 Manfred Rogalski 1,454 28 – – 202421
77 Alexander VogelGER 1,433 11 1,456 – 202619
78 Philip Zhang 1,397 7 – – 202619
79 Leon Li Yang ZhangGER 1,383 5 – – 202643
80 Gaole Yulin DaiGER 1,381 8 – – 202643
81 Yunle Kem YangGER 1,372 4 1,420 – 202421
82 Ursula Escher 1,301 32 – – 201616
83 Neo Zhengxi YuGER 1,235 8 – – 202619
84 Max FanGER 1,182 5 – – 202619
85 Johanna Philipp 1,176 3 – – 202619
86 Zixi Li 1,141 2 – – 202613
87 Aarjo Aich – – – – –
88 Lukas Frederic Bankamp – – – – 202637
89 Nikita Benhardt – – – – –
90 Estella Borbely – – – – –
91 Lilla Borbely – – – – 202346
92 Junan Chen – – – – –
93 Ovi Gholap – – – – –
94 Xijun He – – – – 202505
95 Devarshi Joshi – – – – 202624
96 Deven Joshi – – – – 202505
97 Karan Aarav Kalirajan – – – – –
98 Kavi Pranav Kalirajan – – – – –
99 Oliver Kim – – – – –
100 Olivia Kim – – – – –
← Back to club search