SchachPortal
LanguageEN

VKZ 61133 · Nordrhein-Westfalen · Schachbezirk Bochum

Schachverein Bochum-Linden-Dahlhausen 1922

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
78Active players
57DWZ-rated
1,734Avg DWZ
20FIDE-rated
2,256Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Marlon SchlawinGER 2,256 149 2,289 – 202617
2 Matthias HahnGER 2,129 156 2,086 – 202634
3 Lars BöhleGER 2,113 116 2,219 FM 202131
4 Ingo BöhmGER 2,092 120 2,172 – 202637
5 Boris FistoulGER 2,064 94 2,043 – 202617
6 Steffen SchaperGER 2,031 48 2,063 – 202131
7 Michail FistoulGER 2,012 48 2,004 – 202617
8 Andriy KandybaGER 1,992 50 1,955 – 202634
9 Ralph SchmidtGER 1,991 175 1,947 – 202637
10 Udo HochsteinGER 1,977 66 2,013 – 202617
11 Thomas KnaufGER 1,944 70 – – 202519
12 Christof Wingender 1,922 48 – – 202518
13 Benjamin WalnyGER 1,921 58 1,905 – 202617
14 Volker JednerGER 1,916 87 – – 202617
15 Thomas GausmannGER 1,900 60 1,821 – 202617
16 Robin GerzenGER 1,887 59 1,746 – 202617
17 Adam StachnikGER 1,884 97 2,090 – 202617
18 Harald LuekGER 1,872 82 – – 202223
19 Alessio HieronymusGER 1,853 13 – – 202634
20 Benn JungGER 1,852 78 – – 202617
21 Ulf Knackstedt 1,847 60 – – 202617
22 Hans-Jürgen BömelburgGER 1,831 105 – – 202637
23 Holger Crell 1,826 82 – – 202618
24 Helmut Crell 1,822 151 – – 202132
25 Milenko SkaraGER 1,819 141 1,987 – 202617
26 Friedhelm HansenGER 1,818 122 – – 202637
27 Thomas PappertGER 1,805 74 – – 202637
28 Kian WeiherGER 1,759 9 – – 202637
29 Martin BenningGER 1,751 77 1,807 – 202618
30 Oskar Buchin 1,746 12 – – 202617
31 Taylan Nogay 1,728 6 – – 202617
32 Dennis Kraeft 1,701 6 – – 202519
33 Michael Weiher 1,674 52 – – 202637
34 Anatol Przytulski 1,671 20 – – 202618
35 Oscar Alexander KybaGER 1,666 10 1,647 – 202637
36 Vassilios Christos Theocharidis 1,661 6 – – 202637
37 Robert SiegertGER 1,660 23 1,766 – 202617
38 Reinhard Bonikowski 1,618 72 – – 202417
39 Paul SchützGER 1,616 64 – – 202637
40 David Imhoff 1,612 9 – – 202615
41 Gleb Yusenko 1,612 13 – – 202635
42 Marcus BöckerGER 1,566 80 1,568 – 202637
43 Stefan Bienholz 1,558 4 – – 202637
44 Elina SchägeGER 1,556 7 1,648 – 202637
45 Egor YusenkoGER 1,553 35 – – 202635
46 Christof Beierle 1,547 2 – – 202639
47 Erik Buchin 1,521 8 – – 202615
48 Sofia Swirski IbanezGER 1,512 9 – – 202608
49 Christian Haurand 1,486 2 – – 202417
50 Janus Wartmann 1,467 6 – – 202618
51 Brandon Pamp 1,446 8 – – 202606
52 Rainer Liska 1,443 12 – – 202637
53 Werner Willitek 1,429 43 – – 202608
54 Carina Wessel 1,427 8 – – 202519
55 Milan Ario Schäge 1,181 3 – – 202618
56 Mira Schäge 1,152 3 – – 202615
57 Daniel Goz 1,116 4 – – 202635
58 Yazan Al Ammory – – – – –
59 Samuel Bienholz – – – – –
60 Simon Bienholz – – – – 202624
61 Lev Cherkashin – – – – –
62 Apostolia Georgiou – – – – –
63 Kasimir Grysla – – – – –
64 Lukas Sihao Hu – – – – 202624
65 Erol Karakurt – – – – –
66 Kenan Karakurt – – – – –
67 Fabian Kolbusa – – – – –
68 Julius Christian Kraeft – – – – 202603
69 Nico Mende – – – – –
70 Simon Merten – – – – –
71 Erik Micheel – – – – –
72 Nils Micheel – – – – –
73 Noah Mrozewicz – – – – –
74 Hannes Reuter – – – – –
75 Alexander Schubert – – – – 202624
76 Peter Swirski – – – – 202417
77 Elisa Volmer Gomes – – – – –
78 Vincent Weber – – – – –
← Back to club search