SchachPortal
My tournaments Login

VKZ 62101 · Nordrhein-Westfalen · Schachbezirk Bergisch-Land

Schachgesellschaft Solingen e. V.

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 6 Sep 2026
164Active players
136DWZ-rated
1,972Avg DWZ
113FIDE-rated
2,654Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Pentala HarikrishnaIND 2,654 123 2,648 GM 202617
2 David NavaraCZE 2,647 169 2,606 GM 202632
3 Loek Van WelyNED 2,596 160 2,643 GM 202622
4 Markus RaggerAUT 2,581 157 2,573 GM 202617
5 Erwin L'AmiNED 2,580 167 2,595 GM 202632
6 Jan SmeetsNED 2,563 84 2,564 GM 202617
7 Max WarmerdamNED 2,544 118 2,542 GM 202632
8 Thomas BeerdsenNED 2,542 184 2,504 GM 202631
9 Ruben Gideon KöllnerGER 2,540 207 2,533 IM 202634
10 Predrag NikolicBIH 2,529 95 2,551 GM 202617
11 Surya Shekhar GangulyIND 2,516 38 2,562 GM 202632
12 Sandipan ChandaIND 2,514 114 2,470 GM 202632
13 Florian HandkeGER 2,488 130 2,517 GM 202617
14 Alexander NaumannGER 2,479 163 2,489 GM 202622
15 Alexander KrastevGER 2,441 156 2,427 IM 202622
16 Georg HalvaxAUT 2,401 38 2,419 IM 202617
17 Jörg WegerleGER 2,351 211 2,383 IM 202629
18 Markus SchäferGER 2,349 213 2,360 IM 202617
19 Siem van DaelNED 2,332 91 2,334 FM 202616
20 Daniel SchlechtGER 2,321 132 2,340 IM 202617
21 Noah Ritzerveld 2,316 3 202633
22 Idris AsadzadeGER 2,306 101 2,289 202629
23 Machteld van ForeestNED 2,302 100 2,333 FM 202616
24 Nikolaj KriegGER 2,299 63 2,338 FM 202320
25 Inna GaponenkoUKR 2,288 175 2,310 IM 202629
26 Mykyta VolkovGER 2,286 146 2,278 FM 202629
27 Liwia JarockaPOL 2,266 20 2,242 FM 202633
28 Bernd SchneiderGER 2,257 171 2,339 IM 202518
29 Kevin ZolfagharianGER 2,257 104 2,233 202629
30 Merlin MänkenGER 2,253 89 2,203 CM 202634
31 Alina L'AmiROU 2,243 82 2,290 IM 202214
32 Roman BashylinUKR 2,236 49 2,289 FM 202320
33 Michael BergGER 2,220 111 2,221 FM 202617
34 Tatiana KononenkoUKR 2,197 33 2,274 IM 202617
35 Jan HobuschGER 2,195 107 2,222 202518
36 Thomas LemanczykGER 2,177 135 2,237 202320
37 Luisa BashylinaGER 2,153 154 2,181 WFM 202623
38 Milon GuptaGER 2,151 116 2,176 FM 202617
39 Niklas van der ValkGER 2,146 171 2,065 202618
40 Axel ScheffnerGER 2,144 137 2,226 FM 202622
41 Alexander HobuschGER 2,120 112 2,145 202418
42 Oliver KniestGER 2,111 327 2,128 FM 202617
43 Markus BoosGER 2,097 147 2,091 202629
44 Anton HannewaldGER 2,083 91 1,998 202618
45 Lorena ZepedaESA 2,081 16 2,049 WIM 202616
46 Rafael MüdderGER 2,074 115 2,053 202540
47 Christof KöllnerGER 2,070 212 2,043 202623
48 Ulrich WaagenerGER 2,066 229 2,066 202623
49 Stephan BorchertGER 2,062 86 2,035 202618
50 Joachim GörkeGER 2,062 238 2,065 202622
51 Yaroslava SeredaGER 2,062 78 2,017 WFM 202608
52 Ewald FichtnerGER 2,057 195 2,020 202629
53 Kian ScheidtmannGER 2,056 83 2,037 202629
54 Christopher BlomelGER 2,041 89 2,069 202618
55 Egon Evertz 2,038 36 201052
56 Stanislav KoshelUKR 2,032 11 1,961 202622
57 Andreas PeschelGER 2,032 329 2,002 202617
58 Dennis WolterGER 2,029 82 1,916 202635
59 Stefan FleschGER 2,021 137 1,981 202622
60 Dirk RittmannGER 2,016 116 2,044 202618
61 Gregorio Loriguillo GonzalezESP 2,007 91 1,978 202622
62 Stefan SpeckGER 1,991 295 1,920 202634
63 Efecan AtarGER 1,985 102 1,885 202625
64 Melanie MüdderGER 1,981 124 1,918 202616
65 Sarah FetahovicGER 1,978 78 1,901 202625
66 Nicole GarbuzGER 1,963 92 1,906 202608
67 Wolfgang SteinbachGER 1,963 70 1,902 202635
68 Frank BorkottGER 1,960 59 202010
69 Marius LinkeGER 1,943 79 1,853 202632
70 Jan PorstmannGER 1,932 80 1,927 201901
71 Janis MeijersUKR 1,931 31 1,991 202634
72 Kaspar ImmelGER 1,929 29 1,762 202629
73 Necip Ali ErkayGER 1,928 119 1,894 202618
74 Batuhan Ege GülcanGER 1,926 97 1,909 202625
75 Maksym KudlaiUKR 1,915 18 1,743 202635
76 Tim KondziellaGER 1,909 14 1,809 202617
77 Seva BashylinGER 1,906 121 1,834 202551
78 Dima KovalyovGER 1,905 51 1,886 202625
79 Hans-Peter RamrothESP 1,900 11 1,792 201418
80 Athanassios VranidisGER 1,892 111 1,886 202617
81 Clemens Biernath 1,889 35 202622
82 Jaroslav MeijersUKR 1,881 30 1,766 202634
83 Ulrich GrahGER 1,877 64 1,983 202006
84 Aimée ChenGER 1,870 44 1,775 202632
85 Astrid WinterGER 1,865 147 1,797 WFM 202622
86 Fares Wawi 1,863 8 202634
87 Lasse StratmannGER 1,860 20 1,517 202617
88 Sebastian HahnerGER 1,854 17 1,888 202419
89 Max PernizkiGER 1,854 34 1,757 202625
90 Fabian BeyerGER 1,843 113 1,928 202617
91 Valentino Usein 1,842 46 202010
92 William WhiteGER 1,842 21 1,800 202615
93 Helmut MeckelGER 1,836 103 1,818 202622
94 Oliver RollaGER 1,835 2 1,745 202618
95 Diya Dhanasekaran MeenambigaiGER 1,834 75 1,694 202625
96 Jan-Hendrik Berents 1,831 43 202617
97 Marius FränzelGER 1,828 117 1,841 202617
98 Andreas LuxGER 1,815 64 1,880 202319
99 Malik SherifGER 1,783 79 1,831 202223
100 Semih Akif AtarGER 1,780 88 1,755 202625
← Back to club search