SchachPortal
LanguageEN

VKZ 62101 · Nordrhein-Westfalen · Schachbezirk Bergisch-Land

Schachgesellschaft Solingen e. V.

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
168Active players
138DWZ-rated
1,968Avg DWZ
113FIDE-rated
2,654Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Pentala HarikrishnaIND 2,654 123 2,659 GM 202617
2 David NavaraCZE 2,647 169 2,619 GM 202632
3 Loek Van WelyNED 2,596 160 2,626 GM 202622
4 Markus RaggerAUT 2,581 157 2,569 GM 202617
5 Erwin L'AmiNED 2,580 167 2,578 GM 202632
6 Thomas BeerdsenNED 2,564 185 2,518 GM 202637
7 Jan SmeetsNED 2,563 84 2,553 GM 202617
8 Max WarmerdamNED 2,544 118 2,553 GM 202632
9 Ruben Gideon KöllnerGER 2,540 207 2,526 IM 202634
10 Predrag NikolicBIH 2,529 95 2,551 GM 202617
11 Surya Shekhar GangulyIND 2,516 38 2,562 GM 202632
12 Sandipan ChandaIND 2,514 114 2,472 GM 202632
13 Florian HandkeGER 2,488 130 2,517 GM 202617
14 Alexander NaumannGER 2,479 163 2,489 GM 202622
15 Alexander KrastevGER 2,460 157 2,432 IM 202642
16 Georg HalvaxAUT 2,401 38 2,414 IM 202617
17 Jörg WegerleGER 2,351 211 2,390 IM 202629
18 Markus SchäferGER 2,349 213 2,363 IM 202617
19 Siem van DaelNED 2,332 91 2,337 FM 202616
20 Daniel SchlechtGER 2,321 132 2,333 IM 202617
21 Noah Ritzerveld 2,316 3 – – 202633
22 Idris AsadzadeGER 2,306 101 2,289 – 202629
23 Machteld van ForeestNED 2,302 100 2,317 FM 202616
24 Nikolaj KriegGER 2,299 63 2,338 FM 202320
25 Liwia JarockaPOL 2,292 21 2,283 FM 202642
26 Inna GaponenkoUKR 2,288 175 2,314 IM 202629
27 Mykyta VolkovGER 2,286 146 2,266 FM 202629
28 Merlin MänkenGER 2,259 90 2,144 CM 202640
29 Bernd SchneiderGER 2,257 171 2,339 IM 202518
30 Kevin ZolfagharianGER 2,257 104 2,253 – 202629
31 Alina L'AmiROU 2,243 82 2,290 IM 202214
32 Roman BashylinUKR 2,236 49 2,289 FM 202320
33 Michael BergGER 2,220 111 2,219 FM 202617
34 Tatiana KononenkoUKR 2,197 33 2,265 IM 202617
35 Jan HobuschGER 2,195 107 2,222 – 202518
36 Thomas LemanczykGER 2,177 135 2,237 – 202320
37 Luisa BashylinaGER 2,153 154 2,149 WFM 202623
38 Milon GuptaGER 2,151 116 2,176 FM 202617
39 Niklas van der ValkGER 2,146 171 2,065 – 202618
40 Axel ScheffnerGER 2,144 137 2,226 FM 202622
41 Markus BoosGER 2,121 149 2,104 – 202642
42 Alexander HobuschGER 2,120 112 2,145 – 202418
43 Oliver KniestGER 2,111 327 2,132 FM 202617
44 Anton HannewaldGER 2,083 91 1,990 – 202618
45 Lorena ZepedaESA 2,081 16 2,049 WIM 202616
46 Rafael MüdderGER 2,074 115 2,053 – 202540
47 Christof KöllnerGER 2,070 212 2,043 – 202623
48 Ulrich WaagenerGER 2,066 229 2,063 – 202623
49 Stephan BorchertGER 2,062 86 2,056 – 202618
50 Joachim GörkeGER 2,062 238 2,064 – 202622
51 Yaroslava SeredaGER 2,062 78 2,017 WFM 202608
52 Sarah FetahovicGER 2,057 80 2,007 – 202643
53 Ewald FichtnerGER 2,057 195 2,045 – 202629
54 Kian ScheidtmannGER 2,056 83 2,040 – 202629
55 Christopher BlomelGER 2,041 89 2,069 – 202618
56 Egon Evertz 2,038 36 – – 201052
57 Dennis WolterGER 2,036 83 1,910 – 202635
58 Stanislav KoshelUKR 2,032 11 1,961 – 202622
59 Andreas PeschelGER 2,032 329 2,007 – 202617
60 Stefan FleschGER 2,021 137 1,983 – 202622
61 Dirk RittmannGER 2,016 116 2,044 – 202618
62 Gregorio Loriguillo GonzalezESP 2,006 92 1,981 – 202643
63 Efecan AtarGER 2,004 104 1,968 – 202643
64 Stefan SpeckGER 1,991 295 1,928 – 202634
65 Melanie MüdderGER 1,981 124 1,918 – 202616
66 Batuhan Ege GülcanGER 1,971 99 1,953 – 202641
67 Marius LinkeGER 1,970 80 1,882 – 202636
68 Nicole GarbuzGER 1,963 92 1,906 – 202608
69 Wolfgang SteinbachGER 1,963 70 1,897 – 202635
70 Frank BorkottGER 1,960 59 – – 202010
71 Jan PorstmannGER 1,932 80 1,927 – 201901
72 Janis MeijersUKR 1,931 31 1,991 – 202634
73 Necip Ali ErkayGER 1,928 119 1,897 – 202618
74 Dima KovalyovGER 1,924 52 1,917 – 202642
75 Maksym KudlaiUKR 1,915 18 1,810 – 202635
76 Kaspar ImmelGER 1,913 31 1,782 – 202641
77 Tim KondziellaGER 1,909 14 1,809 – 202617
78 Seva BashylinGER 1,906 121 1,834 – 202551
79 Hans-Peter RamrothESP 1,900 11 1,792 – 201418
80 Athanassios VranidisGER 1,892 111 1,874 – 202617
81 Clemens Biernath 1,889 35 – – 202622
82 Jaroslav MeijersUKR 1,881 30 1,766 – 202634
83 Ulrich GrahGER 1,877 64 1,983 – 202006
84 Astrid WinterGER 1,865 147 1,785 WFM 202622
85 Sebastian HahnerGER 1,854 17 1,888 – 202419
86 Lasse StratmannGER 1,850 21 1,517 – 202640
87 Fares Wawi 1,848 9 – – 202640
88 Max PernizkiGER 1,845 35 1,753 – 202640
89 Fabian BeyerGER 1,843 113 1,928 – 202617
90 Valentino Usein 1,842 46 – – 202010
91 William WhiteGER 1,842 21 1,800 – 202615
92 Helmut MeckelGER 1,836 103 1,821 – 202622
93 Oliver RollaGER 1,835 2 1,745 – 202618
94 Jan-Hendrik Berents 1,831 43 – – 202617
95 Marius FränzelGER 1,828 117 1,838 – 202617
96 Aimée ChenGER 1,826 47 1,766 – 202641
97 Andreas LuxGER 1,815 64 1,880 – 202319
98 Malik SherifGER 1,783 79 1,831 – 202223
99 Diya Dhanasekaran MeenambigaiGER 1,781 77 1,661 – 202643
100 Gerd Capelan 1,779 89 – – 202006
← Back to club search