SchachPortal
LanguageEN

VKZ 64107 · Nordrhein-Westfalen · Schachbezirk Bielefeld

Gütersloher Schachverein von 1923 e. V.

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 4 Nov 2026
133Active players
111DWZ-rated
1,673Avg DWZ
39FIDE-rated
2,139Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Manuel EbertGER 2,139 131 2,135 – 202619
2 Dominik PlaßmannGER 2,097 171 2,112 – 202634
3 Theodor NeumannGER 2,081 95 2,027 – 202620
4 Michael KretschmannGER 2,049 83 2,052 – 202620
5 Bernhard Sadlowski 2,048 41 – – 201920
6 Noah WulfhorstGER 2,036 65 1,924 – 202620
7 Artur MinosjanGER 2,034 73 2,111 – 202620
8 Stephan HanhörsterGER 2,012 148 2,043 – 202619
9 Tobias ScharnowskiGER 2,011 83 2,121 – 201919
10 Baskim AsaniGER 2,009 23 1,959 – 202619
11 Mathias KapitzaGER 1,999 105 2,034 – 202619
12 Martin HofmannGER 1,990 17 1,977 – 202634
13 Andreas LücknerGER 1,989 65 1,950 – 202619
14 Stephan GrochtmannGER 1,988 192 1,918 – 202620
15 Gap PunsaemGER 1,988 109 1,993 – 202620
16 Andre Meier 1,985 17 – – 201052
17 Frank SeligerGER 1,982 83 1,982 – 202620
18 Pascal KandlerGER 1,979 94 1,880 – 202634
19 Markus BrinkmannGER 1,963 123 2,009 – 202620
20 Johannes Kühn von BurgsdorffGER 1,945 32 1,751 – 202620
21 Thorsten RothGER 1,945 76 – – 202620
22 Fabio SchießlGER 1,938 11 1,873 – 202628
23 Daniel PfaffenrotGER 1,934 91 1,776 – 202619
24 Paul-Gabriel ElefteriadisGER 1,924 141 1,928 – 202620
25 Paul Wöstmann 1,908 35 – – 202322
26 Dominic FortenbacherGER 1,907 126 1,885 – 202620
27 Andrea BrinkmannGER 1,906 130 1,945 – 202620
28 Alexander PfaffenrotGER 1,901 36 – – 202620
29 Thomas Zimmermann 1,892 24 – – 201920
30 Andreas KönigGER 1,886 48 2,035 – 202620
31 Lutz Gerald DeppermannGER 1,881 58 – – 202622
32 Holger Riedl 1,881 66 – – 202318
33 Florian FortenbacherGER 1,875 117 1,794 – 202623
34 Colin FischerGER 1,860 43 – – 202126
35 Philipp KandlerGER 1,856 94 1,783 – 202620
36 Yusuf Azem 1,854 35 – – 201721
37 Adrian DacicGER 1,845 47 1,905 – 202622
38 Kai HaaseGER 1,841 63 1,664 – 202634
39 Abimanju Premachandran 1,833 34 – – 202620
40 Thorsten BorchmannGER 1,827 51 1,814 – 202620
41 Stephan KlugeGER 1,810 43 – – 202008
42 Konstantina NeumannGER 1,794 87 1,707 – 202619
43 Lennox Zink 1,787 13 – – 202628
44 Günter Robrecht 1,780 19 – – 202622
45 Kevin KleinelümernGER 1,774 53 – – 202634
46 Rüdiger MönigGER 1,772 68 – – 202622
47 Timur CalmicovGER 1,768 8 – – 202634
48 Axel BergstraeßerGER 1,762 91 1,675 – 202634
49 Andreas Nimz 1,749 49 – – 202634
50 Sven Mönig 1,748 46 – – 202619
51 Benjamin CaberGER 1,739 2 – – 202618
52 Leo QiuGER 1,739 72 1,599 – 202520
53 Marc WeinerGER 1,737 29 1,655 – 202623
54 Lukas SchubertGER 1,732 35 – – 202634
55 Haleh Goli PourIRI 1,723 7 1,802 – 202620
56 Felix JürgingGER 1,721 48 1,687 – 202634
57 Jay WinterGER 1,720 26 – – 202643
58 Arujan Premachandran 1,714 43 – – 202628
59 Magnus KowohlGER 1,706 63 1,631 – 202643
60 Michael Arndt 1,699 47 – – 202622
61 Frank Schulz 1,684 24 – – 202619
62 Jan-Marc Neumann 1,678 42 – – 202622
63 Kurt Kaulfuß 1,675 57 – – 202619
64 Tim Leon Schröder 1,667 12 – – 202628
65 Kujtim MorinaGER 1,661 1 1,634 – 202634
66 Jürgen Böning 1,644 2 – – 202622
67 Michael Erbe 1,639 46 – – 202619
68 Khanh Truong 1,634 9 – – 202634
69 Jörg Nehrkorn 1,611 70 – – 202619
70 Michael NeumannGER 1,595 28 – – 202643
71 Luca Wilke 1,595 42 – – 201614
72 Dieter Amtenbrink 1,586 80 – – 202619
73 Moritz Frevert 1,559 20 – – 201921
74 Tobias Engelmann 1,558 26 – – 202628
75 Matti Bichowski 1,554 2 – – 202643
76 Anna-Alicia NeumannGER 1,545 45 – – 202619
77 Letizia Marilena WeinerGER 1,545 44 1,592 – 202640
78 Liam Olfert 1,529 11 – – 202640
79 Marlene EngelsGER 1,507 41 – – 202623
80 Henri Kowohl 1,492 39 – – 202643
81 Nils Kröning 1,490 26 – – 202422
82 Jonas Klünker 1,488 11 – – 202618
83 Maya Sue McCannGER 1,483 28 1,432 – 202640
84 Günter Borchmann 1,460 19 – – 202619
85 Julius Begic 1,456 24 – – 202640
86 Frank Hanhörster 1,452 44 – – 202619
87 Frederic Hahn 1,442 1 – – 202634
88 Maximilian Witlake 1,433 6 – – 202628
89 Oguz Canalp 1,431 17 – – 202628
90 Tim Schadwinkel 1,424 8 – – 202640
91 Björn Klietzing 1,420 7 – – 201419
92 Arthur-Lorenz Maier 1,402 2 – – 202619
93 Nick Alexander Schröder 1,360 7 – – 202619
94 Carl Hahn 1,359 4 – – 202634
95 Shafik Othman 1,344 11 – – 202010
96 Can Mikail Müjde 1,324 8 – – 202640
97 Abel Sunderkötter 1,303 7 – – 202634
98 Julian Kollmeier 1,300 7 – – 202624
99 Amelie Brinkmann 1,271 4 – – 202618
100 Malek Ibrahim 1,260 1 – – 202640
← Back to club search