SchachPortal
LanguageEN

VKZ 65126 · Nordrhein-Westfalen · Schachbezirk Steinfurt

Schachclub Rochade Emsdetten

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
91Active players
61DWZ-rated
1,769Avg DWZ
23FIDE-rated
2,190Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Leonhard OrtmeierGER 2,190 89 2,221 FM 202418
2 Simon HillerGER 2,147 99 2,155 – 202619
3 Achim MüllerGER 2,039 123 2,080 – 202619
4 Thomas LemliGER 2,011 73 1,996 – 202619
5 Philipp WissingGER 1,970 72 1,880 – 202418
6 Thomas Lücke 1,968 74 – – 202620
7 Mona LehmannGER 1,955 150 1,986 – 202620
8 Matthias DieksGER 1,924 77 2,027 – 201621
9 Adrian DelereGER 1,923 88 1,869 – 202619
10 Frank-Peter Tillmann 1,916 43 – – 201815
11 Sven WehmeierGER 1,912 60 – – 202619
12 Andreas NöringGER 1,911 121 1,824 – 202620
13 Dieter HemmersGER 1,910 68 – – 202619
14 Uwe Nordholt 1,890 81 – – 202619
15 Johannes Hedwig 1,889 71 – – 202008
16 Jannis CremannGER 1,886 50 1,817 – 202643
17 Thorsten WeistGER 1,886 110 1,861 – 202620
18 Ada Baran AlanTUR 1,882 8 1,507 – 202623
19 Ralf SchulteGER 1,879 70 – – 202620
20 Willi Colmer 1,878 88 – – 202620
21 David LIGER 1,877 69 1,798 – 202619
22 Zaman HusseinGER 1,875 20 – – 202619
23 Gerd FehlingsGER 1,870 128 – – 202620
24 Andreas FuhrmannGER 1,864 43 1,760 – 202620
25 Hans Tillack 1,855 75 – – 201720
26 Jörg SiebaldGER 1,844 63 1,850 – 202520
27 Karl-Heinz GerighausenGER 1,836 76 1,871 – 202620
28 Tobias PetersGER 1,834 112 1,753 – 202643
29 Simon BilecenGER 1,832 36 1,798 – 202643
30 Ulrich ViefhuesGER 1,809 50 – – 201816
31 Norbert Willermann 1,809 83 – – 202623
32 Peter OrtmeierGER 1,803 42 1,830 – 202623
33 Simon BorgmannGER 1,802 62 1,689 – 202623
34 Richard SchneiderGER 1,797 97 – – 202623
35 Jürgen Overmeyer 1,792 71 – – 202623
36 Frank SchmidtGER 1,791 88 1,892 – 202620
37 Markus CremannGER 1,757 28 – – 202421
38 Karl-Heinz GatterdamCHI 1,756 33 1,809 – 202623
39 Klaus Wessendorf 1,756 68 – – 202222
40 Erich Pfeiffer 1,740 59 – – 202623
41 Maraike SchellmannGER 1,729 75 1,812 – 202419
42 André Lütke-Bohmert 1,708 24 – – 202623
43 Yuliia Sykalo 1,707 1 – – 202624
44 Rainer Schulte 1,688 86 – – 202521
45 Justus Schmitz 1,678 5 – – 202623
46 David Seidel 1,648 17 – – 202641
47 Markus Hemesath 1,634 32 – – 201816
48 Annika PilzGER 1,618 59 – – 202602
49 Christian Wienker 1,617 74 – – 202623
50 Reinhard Poggemann 1,588 30 – – 201052
51 Philipp CremannGER 1,538 17 – – 202636
52 Jürgen Butke 1,536 19 – – 202623
53 Helmut Nieland 1,532 24 – – 202605
54 Werner Remmes 1,524 61 – – 202623
55 Daniel Jendraszyk 1,496 30 – – 202221
56 Luca Kleimann 1,490 25 – – 202613
57 Gerhard Sieg 1,485 34 – – 202623
58 Thorsten Dorn 1,468 11 – – 202622
59 Martin Teupe 1,439 21 – – 201119
60 Lukas Beckwermert 1,357 6 – – 202612
61 Luis Li 1,172 2 – – 202418
62 Ahmad Al-Tawil – – – – 202624
63 Amir Al-Tawil – – – – 202624
64 Theo Blaesse – – – – 201911
65 Mikko Brumm – – – – –
66 Viljo Brumm – – – – 202641
67 Matiar Dehghani – – – – –
68 Leonhard Dudin – – – – –
69 Finn Ferrara – – – – 202641
70 Jonathan Freimut – – – – –
71 Jannis Heitmann – – – – 202641
72 Julius Homann – – – – –
73 Marlon Homann – – – – –
74 Moritz Homann – – – – –
75 Lio Hummel – – – – 202641
76 Linus Hövels – – – – –
77 Fridolin Hüls – – – – –
78 Finn Lehmkuhl – – – – –
79 Ignat Li – – – – 202524
80 Mika Lütke-Bohmert – – – – 202524
81 Felix Mundus – – – – –
82 Ughur Nabiyer – – – – –
83 Ole Niehus – – – – 202624
84 Tobias Niehus – – – – –
85 Theo Rüther – – – – –
86 Marina Schulte – – – – –
87 Paul H. Schwarte – – – – 202641
88 Anton Silge – – – – –
89 Kyrylo Sykalo – – – – 202641
90 Enno Wellers – – – – –
91 Liv Wels – – – – –
← Back to club search