SchachPortal
LanguageEN

VKZ 70515 · Niedersachsen · Bezirk 5 Oldenburg-Ostfriesland

SC Papenburg

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 4 Nov 2026
106Active players
48DWZ-rated
1,522Avg DWZ
10FIDE-rated
2,080Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Sören EveringGER 2,080 105 2,003 – 202615
2 Joachim Jörn 1,925 26 – – 202213
3 Enna EveringGER 1,911 80 1,804 – 202615
4 Andre Fantino 1,893 29 – – 202213
5 Alex GalasGER 1,877 47 1,888 – 202615
6 Artem BorshchGER 1,858 13 1,798 – 202642
7 Josef ThomannGER 1,826 14 1,809 – 202615
8 Sophie WellingNED 1,791 14 1,783 – 202633
9 Karl Klevorn 1,787 97 – – 202548
10 Nikolaus Schütte zur Wick 1,772 11 – – 202615
11 Manfred LennartzGER 1,767 24 1,755 – 202305
12 Friedhelm Walker 1,678 98 – – 202615
13 Hermann Schmitz 1,675 103 – – 202626
14 Hermann Suren 1,657 55 – – 202305
15 Richard Löwe 1,650 14 – – 202548
16 Kira EveringGER 1,643 73 1,633 – 202615
17 Heiner Niehaus 1,631 2 – – 202449
18 Soorena Mohammadi 1,610 7 – – 202642
19 Dominic Sponhauer 1,591 7 – – 201052
20 Norbert Averdung 1,589 23 – – 202308
21 Wladimir Ditz 1,584 18 – – 202009
22 Heinz-Hermann Hockmann 1,573 20 – – 201745
23 Bernward Frankenberg 1,543 70 – – 202449
24 Joshua PosGER 1,527 49 1,551 – 202640
25 Liv BrinkerGER 1,520 9 – – 202619
26 Günter Dybowski 1,518 14 – – 202548
27 Kurt-Heinz Korte 1,518 19 – – 202512
28 Daria Obst 1,494 35 – – 202414
29 Julia ZitzerGER 1,477 12 – – 202642
30 Sarah HaitGER 1,468 8 – – 202414
31 Walter StenglGER 1,467 55 1,614 – 202626
32 Erik KorteGER 1,451 6 – – 202619
33 Toni Albers 1,417 11 – – 202220
34 Gleb Bessogorov 1,416 3 – – 202620
35 Tobias Maennl 1,356 13 – – 202619
36 David Bauer 1,311 5 – – 202642
37 Robert Zitzer 1,263 11 – – 202642
38 Oliver Dierker 1,251 6 – – 202635
39 Mira Fuhrig 1,218 3 – – 202619
40 Eva Niehaus 1,213 4 – – 202619
41 Anne Appeldorn 1,206 10 – – 201614
42 Bernhard Berlage 1,178 5 – – 201515
43 Christine Maiwurm 1,174 5 – – 202619
44 Carolin Hockmann 1,163 5 – – 201715
45 Zhanna Hovakimyan 1,149 1 – – 202635
46 Tim Ali 1,141 4 – – 202620
47 Paul Bauer 1,140 5 – – 202642
48 Luca Pirzkall 1,100 4 – – 202418
49 Andre Assenheimer – – – – 202624
50 Teelko Betten – – – – –
51 Hermann-Josef Bloem – – – – –
52 Elias Marius Bodescu – – – – –
53 Linus Boltjes – – – – 202626
54 Tino Bruns – – – – 202624
55 Amy Bültjer – – – – 202624
56 Viktor Chaykov – – – – 202418
57 Can Cicek – – – – –
58 Ria Feldhaus – – – – –
59 Sophia Frank – – – – –
60 Hannes Freitag – – – – –
61 Lukas Gomes Bartsch – – – – –
62 Felix Engelke Haskamp – – – – –
63 Lasse Heidelberg – – – – –
64 Simon Hockmann – – – – –
65 Josefa Hunfeld – – – – –
66 Mehdi Hussein – – – – 202219
67 Martje Jongebloed – – – – 202624
68 Aron Kemmer – – – – 202624
69 Alexandra Klein – – – – –
70 Hannah Kruse – – – – 202418
71 Finn Daniel Körte – – – – 202418
72 Mulham Lababidi – – – – 202624
73 Nanno Lümken – – – – 202619
74 Carla Maiwurm – – – – –
75 Leonard Missel – – – – 202624
76 Janos Sandor Molnar – – – – 202626
77 Mary-Ann Müller-Prizkall – – – – 202414
78 Noah Münzer – – – – –
79 Roger Neumann – – – – –
80 Ruth Ochs – – – – –
81 Matthias Ogniwek – – – – 202624
82 Gisela Peek – – – – –
83 Rainer Peek – – – – –
84 James Ploeger – – – – –
85 Maciej Rumasz – – – – 202624
86 Kenneth Schipper – – – – 202010
87 Alexandra Schmidt – – – – –
88 Dominik Schneider – – – – –
89 Tom Schneider – – – – –
90 Tammo Schulte – – – – –
91 Felix Schultka – – – – 202626
92 Lenn Sellere – – – – 202624
93 Lothar Siewe – – – – 202626
94 Marlen Stern – – – – 201417
95 Emma Strache – – – – 202624
96 Mila Telgen – – – – 202624
97 Nichita Tirbu – – – – –
98 Marcel Tokarz – – – – –
99 Lukas Treu – – – – –
100 Tran Tuan Kiet – – – – 202619
← Back to club search