SchachPortal
LanguageEN

VKZ 70642 · Niedersachsen · Bezirk 6 Osnabrück-Emsland

SV Bad Essen

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
71Active players
41DWZ-rated
1,688Avg DWZ
13FIDE-rated
2,082Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Claudius-Thomas GottsteinGER 2,082 83 2,113 CM 202226
2 Tobias FörsterGER 2,005 96 1,989 – 202622
3 Maximilian JürgenpottGER 1,997 91 1,914 – 202644
4 Wolfgang Kohnen 1,966 50 – – 202226
5 Alf Dunkhorst 1,950 88 – – 202622
6 Frank ChrobakGER 1,940 84 1,974 – 202318
7 Olaf Dunkhorst 1,937 159 – – 202622
8 Andreas HeickGER 1,894 169 2,010 – 202622
9 Mathis SchmidtGER 1,887 23 1,769 – 202644
10 Steffen SchnierGER 1,877 158 1,854 – 202644
11 John Feukkink 1,874 13 – – 202323
12 Andrej Salwei 1,869 4 – – 202622
13 Frank Höppner 1,854 105 – – 202622
14 Malo OelschlägerGER 1,853 30 1,793 – 202632
15 Frank Mengeler 1,837 106 – – 202622
16 Lars BornhorstGER 1,808 43 1,812 – 201432
17 Horst HüsemannGER 1,770 200 1,979 – 202419
18 Bernd WallstabGER 1,741 105 1,739 – 202622
19 Frank KnorrGER 1,708 87 1,602 – 202644
20 Norbert DüvelGER 1,699 96 – – 202622
21 Luis NetzGER 1,699 4 – – 202624
22 Dennis GöslingGER 1,682 6 – – 202622
23 Sven JankowskiGER 1,680 6 – – 202622
24 Viktor KonradGER 1,669 84 – – 202622
25 Andreas PüschelGER 1,634 48 1,680 – 202521
26 Maximilian Reimer 1,623 7 – – 202622
27 Volker Ribbe 1,598 58 – – 202622
28 Max SpiekermannGER 1,597 6 – – 202622
29 Alexandra BegemannGER 1,586 10 – – 202622
30 Alexander Bulba 1,584 10 – – 202624
31 Damian KsionskoGER 1,565 14 – – 202624
32 Andreas Pelzer 1,551 18 – – 202622
33 Sören Schröder-Hövener 1,509 29 – – 202002
34 Tim PetersGER 1,435 12 – – 202622
35 Nabil AlhamwiGER 1,434 5 – – 202643
36 Max Tontrup 1,362 6 – – 202622
37 Moritz Rehmet 1,335 4 – – 202521
38 Levi Neudert 1,329 4 – – 202616
39 Jean Libuda 1,311 6 – – 202323
40 Finn Bußdieker 1,286 5 – – 202009
41 Greta Ufer 1,178 3 – – 202506
42 Leander Aufderhaar – – – – 202434
43 Rafael Berenguer – – – – –
44 Ben Bergmann – – – – –
45 Leon Buller – – – – 202624
46 Aaron Gregor – – – – –
47 Sebastian Gregor – – – – –
48 Emily Grützmacher – – – – 202624
49 Ivan Henemann – – – – 202624
50 Nila Henemann – – – – 202624
51 Colin Hermand – – – – –
52 Elias Hoffmann – – – – 202624
53 Nora Höckmann – – – – 202419
54 Hans-Heinrich Hüsemann – – – – 201225
55 Justin Kechler – – – – –
56 Jaden Niemann – – – – –
57 Timo Nowak – – – – –
58 Gustav OstmannGER – – – – –
59 Jonah Rich – – – – 202624
60 Noah Rich – – – – 202419
61 Kalle Riefenstein – – – – 202624
62 Lotte Riefenstein – – – – 202624
63 Talha Sari – – – – 202624
64 Yannik Schlicke – – – – –
65 Julia SchumannGER – – – – 202624
66 Julian Strunk – – – – –
67 Till Tontrup – – – – 202624
68 Leander Topp – – – – 201922
69 Elio Varoß – – – – –
70 Tom Vennemann – – – – –
71 Marlene Wallstab – – – – –
← Back to club search