SchachPortal
LanguageEN

VKZ 82006 · Rheinland-Pfalz · SB Rheinhessen e.V.

SC Landskrone

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 4 Nov 2026
62Active players
55DWZ-rated
1,770Avg DWZ
22FIDE-rated
2,113Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Oliver KoellerGER 2,113 107 2,232 FM 202617
2 Reinhold WeißGER 2,079 57 – – 202636
3 Riyanna MüllerGER 2,076 83 1,994 WFM 202617
4 Jan HaugnerGER 2,056 145 2,089 – 202635
5 Adrian LöschGER 2,052 62 1,953 – 202617
6 Stefan WagnerGER 2,032 57 1,968 – 202535
7 Manuel GauerGER 2,029 71 1,978 – 202617
8 Paul AstGER 2,011 12 1,917 – 202641
9 Peter FaissGER 2,011 72 – – 202617
10 Wolfgang HartmannGER 2,000 125 1,975 – 202617
11 Peter Hülser 1,994 47 – – 202636
12 Colin BlochGER 1,950 41 1,848 – 202617
13 Fabian Wall 1,938 33 – – 201817
14 Jörg Wiltink 1,927 33 – – 202618
15 Paul BerkesGER 1,902 53 1,837 – 202618
16 Tim EblingGER 1,899 46 1,900 – 202617
17 Marco StegnerGER 1,892 121 1,873 – 202635
18 Gregor MerkelGER 1,877 50 – – 202606
19 Simon HartmannGER 1,876 20 1,778 – 202620
20 Christian LudwigGER 1,874 61 – – 202606
21 Ronald KnechtGER 1,867 49 – – 201904
22 Danylo ZdorykUKR 1,865 22 – – 202618
23 Julian Oleg ArenzGER 1,839 42 – – 202407
24 Philipp GraetzGER 1,835 29 1,664 – 202618
25 Maurice-Pascal MüllerGER 1,831 66 1,831 – 202219
26 Benno Henrich 1,814 40 – – 202618
27 Michael Dollmann 1,781 46 – – 201915
28 Wael OmranGER 1,781 46 1,765 – 202636
29 Gino PflittnerGER 1,781 73 1,824 – 202636
30 Ralf WedelGER 1,776 58 – – 202007
31 Frederick Binet 1,769 48 – – 202617
32 Andreas KirmeirGER 1,769 143 1,829 – 202618
33 Alexander RühlGER 1,767 66 1,730 – 202517
34 Bernhard Reifschlaeger 1,743 47 – – 202618
35 Werner Scherning 1,693 54 – – 201548
36 Leander EstenfeldGER 1,692 40 1,653 – 202618
37 Roland Ohnsorg 1,690 71 – – 202416
38 Stefan Schmitt 1,680 35 – – 202007
39 Oliver Fitzner 1,669 3 – – 202617
40 Frank Israel 1,665 61 – – 201925
41 Naomi StegnerGER 1,626 45 – – 202604
42 Robin Köhler 1,619 7 – – 201402
43 Holger LorenzGER 1,602 36 – – 202617
44 Levin Nguyen 1,602 8 – – 202618
45 Hannah HartmannGER 1,596 42 1,580 – 202515
46 Martin Müller 1,587 14 – – 202604
47 Nico DittenbergerGER 1,581 71 – – 202415
48 Konstantin Stein 1,568 26 – – 202416
49 Daniel Laibach MunizGER 1,523 24 1,518 – 202604
50 Christian Maul 1,512 29 – – 202617
51 Katharina Dollmann 1,447 13 – – 202515
52 Connor KnappGER 1,391 15 – – 202416
53 Mirelle-Fabienne MüllerGER 1,333 39 – – 202617
54 Melissa-Zoé Müller 1,235 12 – – 201913
55 Octavian-Patrik Draghici 1,225 13 – – 202617
56 Till Besier – – – – 202420
57 Taranis Fabry – – – – 202420
58 Leif Erik Hein – – – – 202624
59 Marie-Louise Lamberth – – – – 202515
60 Johannes Leimbach – – – – 202520
61 Jakob Schiemetschka – – – – –
62 Yves Weil – – – – 202624
← Back to club search