SchachPortal
LanguageEN

VKZ 82018 · Rheinland-Pfalz · SB Rheinhessen e.V.

Sfr.Heidesheim

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
88Active players
72DWZ-rated
1,836Avg DWZ
47FIDE-rated
2,451Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Johannes CarowGER 2,451 118 2,447 IM 202635
2 Till WilhelmGER 2,404 52 2,412 FM 202609
3 Thore PerskeGER 2,393 112 2,422 IM 202609
4 Andrej DubkovGER 2,333 86 2,310 FM 202609
5 Paul HinrichsGER 2,312 144 2,285 FM 202642
6 Oscar VranckxGER 2,256 80 2,322 FM 202642
7 Elmar KarstGER 2,198 104 2,261 FM 202617
8 Erik FörsterGER 2,191 121 2,202 CM 202631
9 Paul PerskeGER 2,183 111 2,162 – 202643
10 Fabrice BacqueleGER 2,160 64 2,071 – 202609
11 Alexander CornishGER 2,149 66 2,103 – 202609
12 Manfred FaldumGER 2,132 91 2,029 – 202622
13 Finn TrenzGER 2,124 91 2,077 – 202642
14 Christian LantzschGER 2,122 131 2,152 – 202417
15 Annelen SiegismundGER 2,094 90 2,114 WFM 202620
16 Michael BeckGER 2,092 92 2,047 – 202622
17 Steffen EnzmannGER 2,084 99 2,126 – 202617
18 Thomas HettergottGER 2,069 92 2,062 – 202618
19 Bosiljko JurkicCRO 2,048 106 2,074 – 202617
20 Alexander ScholzGER 2,048 80 1,935 – 202620
21 Dirk LoefGER 2,047 86 2,042 CM 202517
22 Holger KrannichGER 2,046 70 2,114 – 202604
23 Jürgen WinterlikGER 2,044 49 2,076 – 201905
24 Sven QuistGER 2,042 51 2,137 CM 202617
25 Christoph KleinGER 2,035 100 2,106 – 202618
26 Gerhard ScheuermannGER 2,021 85 2,085 – 202618
27 Andreas GrünGER 2,012 60 – – 202618
28 Johanna RichterGER 2,006 104 1,947 – 202642
29 Arvin PlaumannGER 2,005 75 1,999 – 202631
30 Jan KoppGER 1,999 101 2,042 – 202618
31 Frank LabischGER 1,996 21 – – 202512
32 Dustin VogtGER 1,996 54 1,926 – 202550
33 Annette KrannichGER 1,986 125 2,092 – 202617
34 Christian BeckerGER 1,978 44 – – 202618
35 Helmut KalepkyGER 1,925 97 1,912 – 202635
36 Malte GräßerGER 1,892 43 1,661 – 202618
37 Johannes AltGER 1,881 54 1,856 – 202618
38 Leon SchmidGER 1,867 68 1,792 – 202618
39 Jannik LuziusGER 1,863 62 1,792 – 202604
40 Martin KonrathGER 1,826 67 2,019 – 202617
41 Stefan Faldum 1,821 34 – – 201915
42 Daniel Eschborn 1,809 52 – – 202617
43 Dirk Schuster 1,809 7 – – 202617
44 Oliver ZimmerGER 1,795 40 – – 201819
45 Theo WifflerGER 1,792 15 1,725 – 202637
46 Eva KrannichGER 1,790 57 1,620 – 202636
47 Tim RichterGER 1,771 38 1,692 – 202306
48 Simon Kirsch 1,737 45 – – 202618
49 Holger ZimmerGER 1,685 40 1,673 – 202604
50 Hans KöllmerGER 1,650 231 1,710 – 202618
51 Heinz Kirsch 1,627 70 – – 202617
52 Finja PlaumannGER 1,600 46 1,593 – 202522
53 Udo Beck 1,595 17 – – 201819
54 Paul Boos 1,586 24 – – 202319
55 Stefan Rosenstock 1,556 23 – – 201819
56 Laura CarowGER 1,553 14 1,515 – 202618
57 Dave Rink 1,553 6 – – 202637
58 Nikhil GandhiGER 1,539 2 – – 202618
59 Kurt KleinGER 1,522 40 – – 202517
60 Niklas KraehGER 1,522 35 1,428 – 202520
61 Brigitta Kirsch 1,483 41 – – 202618
62 Milena SmentekGER 1,445 21 1,503 – 202306
63 Tim BornGER 1,434 4 1,564 – 202517
64 Sebastian Quist 1,333 11 – – 202624
65 Robin Kirsch 1,311 7 – – 201901
66 Mia KonrathGER 1,283 13 – – 202618
67 Naman Avinash Rao 1,260 6 – – 202635
68 Sean QuistGER 1,225 8 – – 202624
69 Vivaan Koyadan 1,218 5 – – 202635
70 Michael Grüger 1,212 1 – – 202624
71 Liliane WolffGER 1,199 7 – – 202618
72 Alexander Haschert 1,182 2 – – 202622
73 Emrullah Aker – – – – –
74 David Albrecht – – – – 202624
75 Lena Ball – – – – –
76 Emin Ben Mustapha – – – – 202624
77 Ari Doni – – – – 202624
78 Stepan Dunaiev – – – – –
79 Fabian Ehlert – – – – 202624
80 Ulrike Enzmann – – – – –
81 Clemens Grüger – – – – 202624
82 Leane Hübler – – – – –
83 Jona Oliver Kiefer – – – – –
84 Jan Krannich – – – – –
85 Thorsten Richter – – – – 202219
86 Emilie Leonor Schuster – – – – 202624
87 Benjamin Süß – – – – 202624
88 Emilia Will – – – – –
← Back to club search