SchachPortal
LanguageEN

VKZ 90040 · Saarland

SC Rochade Saarlouis 1993 e.V.

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 4 Nov 2026
85Active players
58DWZ-rated
1,498Avg DWZ
17FIDE-rated
2,015Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Sascha FolzGER 2,015 27 1,858 – 202641
2 Frank EngelGER 1,972 90 1,884 – 202612
3 Sebastian LangerGER 1,877 16 1,737 – 202612
4 Ian ThieryGER 1,876 41 – – 202612
5 Paul HectorGER 1,866 39 1,789 – 202620
6 Julian MeyerGER 1,859 13 1,730 – 202644
7 Jennifer ThieryGER 1,848 90 1,888 – 202612
8 Lars LauerGER 1,836 47 1,927 – 202612
9 Amir Assaf 1,780 49 – – 202612
10 David HussainGER 1,772 14 1,774 – 202612
11 Hong-Thai LuuGER 1,767 17 1,734 – 202641
12 Michael Cullmann 1,748 27 – – 202612
13 Tobias SteinGER 1,735 83 1,656 – 202612
14 Felix RuschGER 1,732 19 1,746 – 202612
15 Aryan JhaGER 1,706 8 1,680 – 202612
16 Fabrice Titeux 1,686 4 – – 202612
17 Wolfgang WachterGER 1,685 54 1,613 – 202641
18 Sascha BörnerGER 1,673 63 – – 202612
19 Alfred BalgeGER 1,648 27 1,560 – 202641
20 Jamil Bernhard Abdo 1,621 3 – – 202616
21 Arslan MukazhanovGER 1,618 25 1,422 – 202616
22 Melanie LuxenburgerGER 1,606 61 – – 202616
23 Dennis TobinskiGER 1,550 18 – – 202228
24 Eduard PolovnikovGER 1,549 2 – – 202616
25 Helene WeinmannGER 1,539 156 1,623 – 202641
26 Silke Hirschbach-OrthGER 1,538 21 – – 202309
27 Timur Zismann 1,536 4 – – 202616
28 Ben Schumacher 1,508 2 – – 202616
29 Marvin HimbertGER 1,504 1 – – 202641
30 Johannes Ihl 1,490 23 – – 201810
31 Annette HoffmannGER 1,463 3 – – 202616
32 Enrico MaronGER 1,456 15 – – 202612
33 Nicolas FranzGER 1,443 14 – – 202616
34 Anika RuschGER 1,426 3 – – 202616
35 Theo Rivinius 1,421 18 – – 202506
36 Jannis ZieglerGER 1,409 9 – – 202616
37 Rebecca LorenzGER 1,406 19 – – 202616
38 Hannah AltmeyerGER 1,370 14 – – 202510
39 Tatjana NeustadtGER 1,370 12 1,501 – 202641
40 Gertrud MayenbornGER 1,355 8 – – 202506
41 Elias FarhaneGER 1,303 25 – – 202616
42 Gianluca Azzolina 1,267 2 – – 202616
43 Eduard UlmanuGER 1,258 7 – – 202616
44 Manuel HoffstetterGER 1,247 2 – – 202514
45 Jannes Daniel Petry 1,246 3 – – 202616
46 Maxim Dudarew 1,238 4 – – 202616
47 Jörg Schimmelpfennig 1,233 5 – – 202616
48 Finja-Marie WittmannGER 1,217 9 – – 202616
49 Yehor VerbovshchuckGER 1,214 8 – – 202616
50 Christine FedeGER 1,198 8 – – 202616
51 Claudia KleinGER 1,194 2 – – 202616
52 Jake Thiery 1,189 2 – – 202616
53 Ruth RuschGER 1,172 9 – – 202616
54 Jürgen Thiery 1,169 2 – – 202616
55 Leopold Luxenburger 1,164 3 – – 202504
56 Sonja WinterGER 1,120 5 – – 202616
57 Lina FahimGER 1,100 13 – – 202622
58 Anna RiviniusGER 1,100 13 – – 202414
59 Alexandru Aenachioai – – – – –
60 Luca Aenachioai – – – – –
61 Laurenz Jakob AltGER – – – – 202641
62 Detlef Ames – – – – –
63 Emilio Leon Censabella – – – – –
64 Mariella Censabella – – – – –
65 Max de RidderGER – – – – 202624
66 Eveline Detampel – – – – 202624
67 Lia-Sue Detampel – – – – 202616
68 Markus Engel – – – – 202616
69 Christopher Franz – – – – 202605
70 Daniela Franz – – – – –
71 Bernd Ihl – – – – 201413
72 Mateo Jonas – – – – –
73 Daniel Kanin – – – – 202624
74 Mathis La Rocca – – – – –
75 Luana Luxenburger – – – – 202624
76 Michael Mayenborn – – – – –
77 Denali Oos – – – – –
78 Mario Pentenrieder – – – – –
79 Mika Schwabe – – – – 202605
80 Konstantin Shtele – – – – –
81 Robert Shtele – – – – –
82 Christine VossGER – – – – –
83 Monika Weber – – – – –
84 Mark Winter – – – – –
85 Niklas Winter – – – – 202624
← Back to club search