SchachPortal
LanguageEN

VKZ C0226 · Württemberg · Kreis Zollern Alb

SR Spaichingen

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
103Active players
56DWZ-rated
1,612Avg DWZ
17FIDE-rated
2,060Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Herbert ElstnerGER 2,060 88 2,173 – 201052
2 Axel ZepfGER 2,011 48 – – 202520
3 Lukas ZettoGER 2,011 69 1,934 – 202617
4 Oliver KargGER 1,963 50 – – 202617
5 Richard GrimmGER 1,948 105 2,046 – 202617
6 Lukas HengstlerGER 1,931 107 1,815 – 202622
7 Bernhard HengstlerGER 1,908 94 1,870 – 202612
8 Siegfried EckhardtGER 1,897 106 – – 202617
9 Thomas RingwaldGER 1,897 88 – – 202617
10 Christof StirnerGER 1,868 94 1,820 – 202617
11 Marwin MolitorGER 1,854 70 1,790 – 202623
12 Roland GrimmGER 1,833 37 1,714 – 202617
13 Christoph KemmlerGER 1,830 85 – – 202612
14 Hakan Sancakli 1,824 22 – – 202617
15 Armin ZimmermannGER 1,820 109 1,725 – 202617
16 Sam MattesGER 1,818 47 1,676 – 202634
17 Axel BirkholzGER 1,813 181 1,800 – 202630
18 Michael Billerbeck 1,812 38 – – 202612
19 Michael Brand 1,770 87 – – 202007
20 Gerald Zimmerer 1,765 19 – – 201513
21 Helmut Pfriender 1,760 36 – – 201052
22 Peter ButzGER 1,739 136 1,637 – 202617
23 Martin Albrecht 1,738 37 – – 202616
24 Bernd WibiralGER 1,721 30 – – 202612
25 Raimond Toth 1,704 7 – – 201052
26 Andreas MihalkoGER 1,700 27 – – 202616
27 Niklas-Kay Eckhardt 1,678 28 – – 202616
28 Amias BinisanGER 1,675 36 1,803 – 202011
29 Martin HengstlerGER 1,663 51 – – 202616
30 Paul Klein 1,627 75 – – 202319
31 Bernhard StirnerGER 1,616 60 – – 202616
32 Walter BlauditschekGER 1,596 82 1,493 – 202623
33 Claudio Frey 1,567 30 – – 202616
34 Karl-Peter Hardt 1,527 41 – – 202010
35 Oskar MüllerGER 1,524 12 – – 202623
36 Vivaan ChaudharyGER 1,520 16 1,460 – 202616
37 Gerhard PauliGER 1,494 13 – – 202616
38 Patrick Saar 1,482 21 – – 202616
39 Sebastian Mann 1,465 5 – – 201052
40 Kevin MachtGER 1,457 12 1,451 – 202616
41 Leon Kury 1,449 2 – – 202613
42 Sebastian Pfau 1,420 22 – – 202613
43 Marie-Eva Maurer 1,412 37 – – 202616
44 Andy LudwigGER 1,408 14 1,499 – 202613
45 Alicja MadurskaGER 1,382 23 – – 202613
46 Ben MüllerGER 1,345 14 – – 202613
47 Elias Kohl 1,288 3 – – 202618
48 Robin Merkle 1,254 11 – – 201802
49 Ben Luca Repp 1,218 7 – – 202618
50 Ibrahim Alkurdi 1,216 6 – – 202618
51 Timothy SchäferGER 1,184 7 – – 202618
52 Noah Pejakic 1,180 3 – – 202618
53 David Kelbert 1,170 4 – – 202219
54 Niclas Pekarik 1,165 2 – – 202514
55 David Marciniak 1,152 15 – – 202618
56 Marlon Süss 1,148 6 – – 201920
57 Levi Abraham – – – – –
58 Manolya Akkaya – – – – –
59 John Francesco Barbaro – – – – –
60 Moritz Bertsche – – – – –
61 Jannis Brugger – – – – –
62 Maximilian Brugger – – – – –
63 Marc Buchall – – – – –
64 Nathan Combeller-Arcos – – – – –
65 Beerjot Singh Dhillon – – – – –
66 Aras Dönmez – – – – 202408
67 Jan-Robin Eckhardt – – – – 201115
68 Maximilian Ewert – – – – –
69 Finlay Forsch – – – – –
70 Vincent Graßl – – – – –
71 Leonard Hasanaj – – – – 202624
72 Leondrit Hasanaj – – – – 202624
73 Collin Hauser – – – – –
74 Flora Hermann – – – – –
75 Darius Hesse – – – – –
76 Luis Honer – – – – –
77 Niels Huhn – – – – –
78 Linus Kohl – – – – 202519
79 Ben Licht – – – – –
80 Anabelle Lier – – – – –
81 Alex Lobas – – – – 202624
82 Amelie Lobas – – – – –
83 Logan Manner – – – – –
84 Keyan Mete – – – – –
85 Fabian MütherGER – – – – –
86 David Nazarov – – – – –
87 Eduard Neagoe – – – – –
88 Ngoc Bao Chan Nguyen – – – – 202613
89 Ngoc Bao Tran Nguyen – – – – 202613
90 Fabian Nutz – – – – 202408
91 Jakob Pejakic – – – – –
92 Laya Pula – – – – –
93 Suresh Pula – – – – –
94 Pius Rehband – – – – 202624
95 Alexander Rommel – – – – 202624
96 Paul Steidle – – – – 202316
97 Maximiliano Stransky Dominguez – – – – 202010
98 Maxima Teufel – – – – 202624
99 Tom Teufel – – – – 202310
100 Joèl Weißer – – – – –
← Back to club search