SchachPortal
LanguageEN

VKZ C0518 · Württemberg · Kreis Stuttgart West

SV Schwaikheim

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 5 Nov 2026
63Active players
41DWZ-rated
1,630Avg DWZ
9FIDE-rated
2,052Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Gerhard StaubGER 2,052 154 2,083 – 202630
2 Hans-Jürgen NägeleGER 1,998 101 2,002 – 202521
3 Fabian GünthnerGER 1,940 50 1,699 – 202616
4 Ulrich BrinckmannGER 1,918 76 – – 202616
5 Robin NetzGER 1,896 33 – – 202616
6 Joachim WuerschumGER 1,893 70 – – 202616
7 Marcel VollmerGER 1,883 42 1,797 – 202316
8 Wolfgang Burgey 1,876 53 – – 202617
9 Marlon Kunsch 1,862 17 – – 202616
10 Günter Fricke 1,805 45 – – 202616
11 Leander Zehender 1,803 37 – – 202617
12 Robert Schmidt 1,776 17 – – 202517
13 Oliver FinkenbeinerGER 1,771 49 1,688 – 202415
14 Dusan Oficirovic 1,735 66 – – 202617
15 Steffen Petzold 1,724 71 – – 202616
16 Hans LangGER 1,722 71 – – 202617
17 Laurin HolsteGER 1,706 50 1,663 – 202617
18 Günter Koppetzki 1,703 13 – – 202616
19 Wolfgang Schille 1,676 54 – – 202617
20 Caio BarthGER 1,671 43 1,587 – 202616
21 Christian Vollmer 1,669 23 – – 202616
22 Jakob SpellenbergGER 1,668 38 1,619 – 202127
23 Wolfgang Pohl 1,641 62 – – 202617
24 Joachim Pohl 1,639 68 – – 202617
25 Heino Müller 1,638 41 – – 202617
26 Wolfgang Rauscher 1,637 42 – – 202514
27 David Brandstädter 1,617 4 – – 202617
28 Edgar Schwarz 1,572 41 – – 201911
29 Philo BarthGER 1,566 37 1,553 – 202620
30 Andreas Finkenbeiner 1,500 7 – – 202414
31 Mahdi Hammoud 1,435 6 – – 202616
32 Matteo Palmieri 1,432 8 – – 202616
33 Georgii GarkavyyGER 1,429 34 – – 202644
34 Jona RahnGER 1,408 26 – – 202616
35 Adam Livius Luithardt 1,323 5 – – 202610
36 Finn Hennig 1,315 8 – – 202244
37 Joel Osiw 1,225 3 – – 202610
38 Fabian Luckert 1,216 15 – – 202509
39 Jonathan Hagemeier 1,169 4 – – 202308
40 Luan Fleig 1,167 2 – – 202610
41 Jonas Lehmann 1,162 16 – – 202415
42 Jan Barsch – – – – –
43 Timo Barth – – – – –
44 Fiona Cummings – – – – 202308
45 Casimir Eisenach – – – – 202003
46 Finian Gallion – – – – –
47 Joshua Hagemeier – – – – –
48 Noah Hagemeier – – – – –
49 Marian Haiser – – – – 202624
50 Janne Henning – – – – 201843
51 Dominik Hoffmann – – – – –
52 Ben Joshua Jaworski – – – – 202624
53 Ben-Luan Kaiser – – – – 202624
54 Hauke Kannegiesser – – – – –
55 Silbernagel Leonard – – – – –
56 Alma Livia Luithardt – – – – –
57 Jonas Meier – – – – –
58 Philipp Meier – – – – –
59 Christina Osiw – – – – 202624
60 Matthias Osiw – – – – 202624
61 Mailo Vorbelow – – – – –
62 Nino Vorbelow – – – – –
63 Mika Walz – – – – 202610
← Back to club search