SchachPortal
My tournaments Login

VKZ D200B · Brandenburg · Frankfurt/O.

Barnimer Schachfreunde im SV Stahl Finow e.V.

Active means an active DSB club membership; it does not necessarily mean recent tournament activity.

Source: DSB Wertungsportal Updated 6 Sep 2026
61Active players
56DWZ-rated
1,695Avg DWZ
41FIDE-rated
2,163Top DWZ

Players

Active players

Average DWZ is calculated from active members who currently have a DWZ.
#PlayerDWZIndexFIDE EloTitleLast DWZ evaluation
1 Lorenz BeyerGER 2,163 114 2,165 CM 202634
2 Kay HoffmannGER 2,143 100 2,103 202634
3 Arthur DodulGER 2,131 55 2,105 202630
4 Ben BeduschiGER 2,119 59 2,070 202634
5 Clemens BeyerGER 2,056 86 2,010 202633
6 Justin Michael FadeevGER 2,053 71 2,027 202630
7 Jannis SchulzGER 2,039 99 2,007 202635
8 Benjamin MatthesGER 2,009 142 1,949 202633
9 Arne KaplanGER 2,007 55 1,990 202632
10 Max LeonhardtGER 2,007 47 1,876 202624
11 Thomas NoackGER 2,002 198 1,977 202619
12 André BarnaGER 1,987 61 2,116 202619
13 Robin Leonard StraßburgGER 1,978 73 1,930 202633
14 Alice DodulGER 1,953 50 1,868 202630
15 Marco JägerGER 1,948 113 1,931 202619
16 Tobias LenzGER 1,932 126 1,961 202619
17 Jan ChristenGER 1,917 35 1,888 202634
18 Luca MadelGER 1,900 61 1,820 202633
19 Jossip SchmidtGER 1,889 75 1,859 202631
20 Luca Fattori DittmarGER 1,882 45 1,818 202633
21 Mandy BarnaGER 1,862 129 1,860 202531
22 Tobias GoldenbaumGER 1,860 78 1,771 202631
23 Thomas BüttnerGER 1,841 54 1,952 202619
24 Maximilian SchulzGER 1,838 51 1,777 202619
25 Finn GeppertGER 1,832 27 1,691 202631
26 Bruno StudzinskiGER 1,829 42 1,753 202521
27 Lukas MenneGER 1,815 38 1,614 202619
28 Susan ReyherGER 1,794 131 1,818 202009
29 Oliver SpielvogelGER 1,784 51 1,624 202631
30 Arthur FrieseGER 1,770 20 1,700 202624
31 Albert SplittGER 1,679 44 1,576 202622
32 Sjard Joris RungGER 1,660 23 1,523 202622
33 Max ConradGER 1,659 50 1,588 202619
34 Quintus TamkeGER 1,653 31 1,632 202631
35 Mario LeipeltGER 1,651 51 1,564 202631
36 Felix KarnstedtGER 1,619 61 1,582 202631
37 Jens LeonhardtGER 1,616 10 1,685 202619
38 Jarmo FreyGER 1,529 28 1,493 202631
39 Jaro PiotrowskiGER 1,528 33 1,504 202619
40 Andrii PodousovGER 1,508 13 1,494 202629
41 Bao Nguyen LyGER 1,431 4 1,510 202631
42 Jannis WernerGER 1,421 10 202628
43 Olha PodousovaGER 1,410 8 202629
44 Nihar JangleGER 1,397 2 202631
45 Nabendu SandringGER 1,350 17 202631
46 Ben FriedrichGER 1,343 10 202617
47 Arthur DeterlingGER 1,332 9 202628
48 Torsten FreyGER 1,322 10 202628
49 Ben Leon Rapsch 1,266 3 202617
50 Lasse GeppertGER 1,265 9 202623
51 Julius Karweger 1,212 2 202613
52 Enno Krüger 1,187 3 202617
53 Liam ReddingtonGER 1,153 6 202616
54 Paul PacholakGER 1,145 6 202617
55 Maximilian Homa 1,123 3 202617
56 Oskar Kleinfeld 1,102 4 202617
57 Theo Agusti Schläwicke
58 Silke Frey
59 Finn Friedrich
60 Kolia PachaliGER
61 Malte PachaliGER
← Back to club search